|
||||||||||||||||||||
| Fidelity Investments | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIP Asset Manager IC | 35.359392 | -0.91% | 7.79% | 25.66% | 34.13% | 0.84% | 2.61% | 1.36%* | 09/06/1989 | ||||||||||||||||
| VIP Asset Manager: Growth IC | 21.688703 | -1.64% | 9.38% | 28.39% | 39.76% | -0.82% | 1.54% | -0.67%* | 01/03/1995 | ||||||||||||||||
| VIP Contrafund IC | 38.040798 | -2.50% | 9.16% | 29.76% | 47.22% | -4.66% | 2.86% | 2.24%* | 01/03/1995 | ||||||||||||||||
| VIP Equity-Income IC | 47.664025 | -1.76% | 9.47% | 27.54% | 47.04% | -9.33% | -1.09% | 0.63%* | 10/09/1986 | ||||||||||||||||
| VIP Growth IC | 51.470089 | -1.83% | 8.73% | 22.26% | 34.42% | -7.42% | -1.65% | -4.15%* | 10/09/1986 | ||||||||||||||||
| VIP High Income IC | 26.584010 | 0.83% | 6.74% | 38.20% | 38.54% | 2.02% | 3.47% | 1.24%* | 09/19/1985 | ||||||||||||||||
| VIP Investment Grade Bond IC | 29.038397 | 1.16% | 3.75% | 15.41% | 19.12% | 4.61% | 3.77% | 5.21%* | 12/05/1988 | ||||||||||||||||
| VIP Mid Cap IC | 25.343659 | -1.58% | 11.85% | 37.19% | 59.38% | -1.57% | 5.41% | 10.37%* | 12/28/1998 | ||||||||||||||||
| VIP Overseas IC | 29.640752 | -2.81% | 10.18% | 24.43% | 44.78% | -5.23% | 3.17% | -0.03%* | 01/28/1987 | ||||||||||||||||
| Fred Alger Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| American Balanced O | 31.978877 | 0.11% | 7.97% | 26.79% | 36.96% | -1.27% | 1.89% | 1.03%* | 09/05/1989 | ||||||||||||||||
| Ameritas MidCap Growth | 46.907286 | -3.46% | 10.03% | 45.30% | 73.39% | -5.74% | 0.71% | 2.38%* | 11/01/1999 | ||||||||||||||||
| MFS Investment Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIT Research International IC | 11.441204 | -2.05% | 11.54% | 29.47% | 54.96% | -4.58% | N/A | 4.81% | 04/29/2005 | ||||||||||||||||
| VIT Total Return IC | 17.871366 | -0.82% | 5.70% | 15.83% | 26.82% | -2.19% | 1.44% | 3.39%* | 01/03/1995 | ||||||||||||||||
| VIT Strategic Income IC | 18.604892 | 1.07% | 5.80% | 22.88% | 26.97% | 3.50% | 3.45% | 4.67%* | 06/14/1994 | ||||||||||||||||
| VIT New Discovery IC | 16.524541 | -4.40% | 9.41% | 51.88% | 94.20% | -2.66% | 2.75% | 1.21%* | 05/01/1998 | ||||||||||||||||
| VIT Utilities IC | 48.720493 | -2.45% | 7.38% | 25.35% | 38.26% | 0.72% | 9.46% | 5.33%* | 01/03/1995 | ||||||||||||||||
| The Universal Institutional Funds Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Emerging Markets Equity I | 23.114215 | -0.38% | 16.46% | 65.38% | 100.24% | 2.75% | 14.03% | 7.30%* | 10/01/1996 | ||||||||||||||||
| Global Value Equity I | 14.938470 | -2.53% | 6.97% | 13.32% | 27.78% | -9.66% | -1.40% | 0.85%* | 01/02/1997 | ||||||||||||||||
| International Magnum I | 13.321867 | -1.54% | 10.66% | 30.43% | 54.37% | -5.00% | 3.27% | -0.05%* | 01/02/1997 | ||||||||||||||||
| U.S. Real Estate I | 24.502668 | 0.87% | 15.27% | 19.43% | 62.44% | -13.95% | 0.77% | 9.44%* | 03/03/1997 | ||||||||||||||||
| American Century | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VP Income & Growth I | 6.541608 | -0.82% | 8.06% | 14.94% | 31.77% | -8.87% | -1.47% | -1.72%* | 10/30/1997 | ||||||||||||||||
| VP Mid Cap Value I | 11.973989 | -1.43% | 8.53% | 22.75% | 42.26% | -3.22% | N/A | 3.74% | 12/01/2004 | ||||||||||||||||
| Invesco Aim Advisors Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| V.I. Dynamics I | 12.369039 | -4.43% | 8.37% | 32.67% | 52.36% | -8.52% | 0.25% | -3.21%* | 08/27/1997 | ||||||||||||||||
| V.I. Global Real Estate I | 11.791327 | -2.38% | 11.12% | 26.89% | 60.42% | -11.06% | 2.43% | 10.27%* | 03/31/1998 | ||||||||||||||||
| V.I. International Growth I | 26.250524 | -0.11% | 11.30% | 31.26% | 50.58% | -2.29% | 6.79% | 1.28%* | 05/05/1993 | ||||||||||||||||
| Summit Investment Partners Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| EAFE International Index | 73.224524 | -2.67% | 9.23% | 26.52% | 48.74% | -5.97% | 2.86% | 7.61% | 11/12/2002 | ||||||||||||||||
| Inflation Protected Plus | 54.816239 | 1.21% | 3.15% | 7.87% | 10.90% | N/A | N/A | 4.80% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Aggressive | 42.747127 | -0.67% | 7.81% | 17.52% | 32.88% | N/A | N/A | -4.53% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Conservative | 48.519266 | 0.12% | 5.26% | 11.24% | 22.77% | N/A | N/A | 0.10% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Target | 44.404731 | -0.25% | 6.59% | 15.20% | 29.35% | N/A | N/A | -3.67% | 12/28/2006 | ||||||||||||||||
| NASDAQ-100 Index | 4.599582 | 0.91% | 10.83% | 45.26% | 61.74% | -1.44% | 1.64% | -8.41% | 04/27/2000 | ||||||||||||||||
| Natural Resources | 46.108044 | -1.67% | 9.46% | 27.10% | 32.95% | N/A | N/A | -3.13% | 12/28/2006 | ||||||||||||||||
| Russell 2000 Small Cap Index | 11.335265 | -5.96% | 4.11% | 17.15% | 42.12% | -9.43% | -1.04% | 1.48% | 04/27/2000 | ||||||||||||||||
| S&P 500 Index | 72.801451 | -0.15% | 10.07% | 22.58% | 37.62% | -6.88% | -0.45% | -2.08%* | 12/29/1995 | ||||||||||||||||
| S&P MidCap 400 Index | 12.425221 | -3.36% | 7.91% | 28.12% | 52.05% | -5.17% | 1.78% | 4.51%* | 05/03/1999 | ||||||||||||||||
| Zenith | 61.240807 | -0.43% | 9.96% | 22.97% | 39.93% | -8.56% | -0.05% | 3.58%* | 08/15/1984 | ||||||||||||||||
| Third Avenue Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Value | 23.961717 | -3.02% | 9.16% | 36.73% | 59.73% | -9.70% | -0.06% | 8.39%* | 09/14/1999 | ||||||||||||||||
| RiverSource | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Midcap Value | 18.756209 | -2.66% | 9.70% | 31.64% | 55.00% | -8.63% | -1.38% | 2.39% | 01/02/2001 | ||||||||||||||||
| Eagle Asset Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Capitalization | 38.033764 | -4.31% | 8.39% | 24.32% | 46.57% | -4.83% | 1.93% | -5.57%* | 11/01/1999 | ||||||||||||||||
| Dreyfus | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| MidCap Stock Service | 15.638802 | -2.02% | 9.22% | 28.99% | 48.84% | -8.64% | -1.46% | 2.00%* | 05/01/1998 | ||||||||||||||||
| PIMCO | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Total Return Adm | 11.505672 | 0.96% | 3.47% | 13.59% | 15.51% | 4.54% | 1.55% | 1.32%* | 12/31/1997 | ||||||||||||||||
| Thornburg | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Core Strategies | 19.764944 | 0.17% | 8.72% | 38.11% | 58.50% | -4.40% | 3.33% | -4.24%* | 11/01/1999 | ||||||||||||||||
| DWS Scudder | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Dreman Small Mid Value VIP A | 9.677802 | -4.36% | 10.37% | 22.77% | 50.33% | -5.58% | 3.35% | 8.01%* | 05/01/1996 | ||||||||||||||||
| Global Thematic VIP A | 8.112131 | -1.29% | 10.75% | 39.73% | 64.03% | -7.45% | 4.51% | 2.51%* | 05/01/1998 | ||||||||||||||||
| Neuberger Berman Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| AMT Regency I | 12.062735 | -2.79% | 11.04% | 39.94% | 70.29% | -7.65% | -0.12% | 3.68% | 08/22/2001 | ||||||||||||||||
| T. Rowe Price | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Blue Chip Growth-II | 9.065804 | -0.29% | 10.88% | 35.92% | 53.38% | -4.49% | 0.31% | 1.14% | 04/30/2002 | ||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Company Equity | 23.885794 | -5.15% | 7.18% | 17.81% | 36.77% | -6.34% | -1.98% | 5.27% | 01/02/2001 | ||||||||||||||||
| Income | 21.616757 | 0.61% | 5.12% | 19.19% | 20.03% | 2.84% | 3.15% | 4.94% | 04/30/2002 | ||||||||||||||||
| Social Balanced | 2.040112 | -1.04% | 6.87% | 22.10% | 28.32% | -5.25% | -0.43% | -0.39%* | 09/02/1986 | ||||||||||||||||
| Social Equity | 16.916427 | -1.29% | 9.77% | 30.38% | 43.34% | -3.23% | 1.12% | 1.66% | 04/30/2002 | ||||||||||||||||
| Social International Equity | 17.921769 | -4.64% | 6.30% | 20.41% | 40.65% | -12.26% | -1.24% | -2.53%* | 06/30/1992 | ||||||||||||||||
| Social Mid Cap Growth | 25.860792 | -2.86% | 12.02% | 23.70% | 40.67% | -5.78% | -1.50% | -1.26%* | 07/16/1991 | ||||||||||||||||
| Ameritas Money Market | 1.906170 | -0.05% | -0.12% | 0.03% | 0.18% | 2.22% | 2.44% | 2.21%* | 10/29/1999 | ||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Risks of Certain Kinds of Portfolios
Overseas/emerging market, sector, and high income and small cap portfolios
involve additional risk than may exist in portfolios investing in larger, more
established or diversified companies in established countries. More information
about the specific risks involved can be found in each such portfolio's prospectus
and by clicking on the fund portfolio name, above.
The prospectuses for all of the portfolios available through the policy may be
downloaded from this website, or contact us to send you a free copy.
Performance Data
We encourage you to obtain a personalized illustration which reflects all charges
of the policy and the impact of those charges upon performance; contact your
registered representative or us. See the prospectus for detailed information
about policy charges and fund expenses.
For periods prior to the date the policy subaccount began operation, performance
data will be calculated based on the performance of the underlying portfolio and
the assumption that the subaccounts were in existence for the same periods as those
indicated for the underlying portfolio with the level of policy charges that were
in effect at the inception of the subaccount.
Investment options with "Ameritas" in their name are part of the Calvert Variable
Series Ameritas Portfolios, advised by Calvert Asset Management Company (CAMCO). For
investment options other than the Ameritas Money Market, the day-to-day management of
the investment options is the responsibility of the corresponding subadvisor under
whose name each is listed.
Past performance is no guarantee of future results. The return and principal
value of an investment will fluctuate so that investor’s shares, when redeemed,
may be worth more or less than their original cost.
|
|||||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||||