|
||||||||||||||||||||
| ProFunds Advisors LLC | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Access VP High Yield | 29.984057 | -0.11% | 6.61% | 7.38% | 24.48% | 6.78% | 6.34% | 6.68% | 05/02/2005 | ||||||||||||||
| VP Bear | 23.853515 | 1.04% | -3.30% | -3.04% | -15.19% | -1.10% | -2.87% | -2.42% | 01/22/2001 | ||||||||||||||
| VP Bull | 23.890599 | -1.94% | 0.79% | -3.79% | 7.51% | -10.03% | -2.96% | -2.65% | 05/01/2001 | ||||||||||||||
| VP Classic Dow 30 | 23.744893 | -1.81% | 0.65% | -2.80% | 8.61% | -9.62% | N/A | -2.40% | 05/01/2006 | ||||||||||||||
| VP Europe 30 | 24.383507 | -0.86% | 9.12% | -9.15% | 1.16% | -11.60% | -2.33% | -3.19%* | 10/18/1999 | ||||||||||||||
| VP Mid-Cap Value | 31.733018 | -2.45% | -0.59% | 0.44% | 13.13% | -7.46% | -1.51% | 1.96% | 05/01/2002 | ||||||||||||||
| VP NASDAQ-100 | 15.171067 | -2.48% | -1.09% | -3.22% | 12.04% | -4.65% | 0.93% | -5.89% | 01/22/2001 | ||||||||||||||
| VP Oil & Gas | 49.379872 | -0.92% | 4.89% | -8.14% | 2.19% | -9.79% | -0.24% | 4.84% | 01/22/2001 | ||||||||||||||
| VP Precious Metals | 53.485761 | 7.77% | 6.39% | 9.46% | 26.28% | 6.90% | 10.52% | 8.38% | 05/01/2002 | ||||||||||||||
| VP Real Estate | 47.326940 | 1.63% | 7.64% | 14.87% | 39.25% | -8.45% | -2.40% | 5.41% | 01/22/2001 | ||||||||||||||
| VP Rising Rates Opportunity | 10.706550 | -8.53% | -13.90% | -25.50% | -21.35% | -17.84% | -8.60% | -10.98% | 05/01/2002 | ||||||||||||||
| VP Short Dow 30 | 7.530000 | 0.85% | -4.66% | -4.89% | -17.69% | -4.01% | N/A | -5.25% | 05/01/2006 | ||||||||||||||
| VP Short NASDAQ-100 | 13.408121 | 1.65% | -1.32% | -3.08% | -18.51% | -7.06% | -7.00% | -9.70% | 05/01/2002 | ||||||||||||||
| VP Short Small-Cap | 10.784303 | 2.94% | -1.13% | -9.35% | -22.02% | -8.42% | -7.39% | -11.63% | 09/03/2002 | ||||||||||||||
| VP Small-Cap | 22.180000 | -4.18% | -2.25% | -1.52% | 10.68% | -8.56% | -2.76% | 0.54% | 05/01/2001 | ||||||||||||||
| VP Small-Cap Value | 28.457654 | -4.34% | -3.76% | -1.10% | 9.56% | -9.19% | -2.92% | 0.12% | 05/01/2002 | ||||||||||||||
| VP U S Government Plus | 42.133953 | 7.92% | 13.03% | 25.79% | 15.65% | 10.55% | 4.44% | 4.74% | 05/01/2002 | ||||||||||||||
| VP UltraBull | 10.510245 | -4.03% | 0.46% | -9.70% | 11.90% | -26.02% | -12.16% | -8.28% | 01/22/2001 | ||||||||||||||
| VP UltraMid-Cap | 23.328660 | -4.04% | -0.75% | 1.03% | 27.99% | -19.88% | -8.31% | -1.46% | 05/01/2002 | ||||||||||||||
| VP UltraNASDAQ-100 | 14.743827 | -5.07% | -3.41% | -8.50% | 22.21% | -17.60% | -5.71% | -27.59%* | 10/18/1999 | ||||||||||||||
| VP UltraSmall-Cap | 14.508451 | -8.47% | -7.20% | -5.34% | 17.63% | -26.34% | -14.09% | -7.23%* | 10/18/1999 | ||||||||||||||
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Non-standardized Performance Data Non-standardized average annual total return for a specific period is calculated by taking a hypothetical $1,000 investment in a subaccount at the offering on the first day of the period ("initial investment"), and computing the ending redeemable value ("redeemable value") of that investment at the end of the period. The redeemable value is then divided by the initial investment and expressed as a percentage. Where a subaccount has less than 10 years of performance data, the non-standardized average annual total returns are shown for periods beginning on the inception date of the subaccount's underlying series fund portfolio. Non-standardized performance returns are then annualized and reflect charges levied upon policy separate account assets only. Thus, like standardized performance returns, the non-standardized returns reflect fund company expenses and the current policy mortality and expense charge. Unlike standardized total returns, the non-standardized returns do not reflect any policy fee. This product has no withdrawal charge or other recurring charges levied against policy value. For these reasons, non-standardized total returns for a subaccount are usually higher than standardized total returns for a subaccount. Some portfolio advisors have agreed to limit their expenses; without these limits, performance would have been lower. Yields shown are "annualized" yields. This means the income generated during the measured seven days is assumed to be generated each week over a 52 week period, and not reinvested, and is shown as a percentage of the investment. See the prospectus for detailed information about policy charges, including maximum charges and fund expenses. Calvert Asset Management Company, Inc. (Calvert) is the advisor of the Calvert Variable Products (Calvert VP) portfolios. Calvert is an affiliate of Ameritas Life Insurance Corp. Each company is solely responsible for its own financial condition and contractual obligations. Past performance is no guarantee of future results. The return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost.
|
|||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||