|
||||||||||||||||||||
| The Vanguard Group, Inc. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIF Balanced | 22.232356 | -0.63% | 3.48% | 0.87% | 9.53% | -1.05% | 3.55% | 5.32%* | 05/23/1991 | ||||||||||||||
| VIF Diversified | 13.273799 | -2.86% | -0.05% | -5.41% | 7.01% | -9.85% | -1.54% | 3.91%* | 02/08/1999 | ||||||||||||||
| VIF Equity Income | 18.534064 | -0.51% | 3.43% | 0.33% | 10.95% | -7.33% | 0.15% | 2.71%* | 06/07/1993 | ||||||||||||||
| VIF Equity Index | 25.832948 | -1.76% | 1.21% | -2.29% | 9.63% | -8.29% | -0.94% | -2.14%* | 04/29/1991 | ||||||||||||||
| VIF Growth | 11.020158 | -2.46% | -0.87% | -7.72% | 4.71% | -7.55% | -1.73% | -9.14%* | 06/07/1993 | ||||||||||||||
| VIF High Yield Bond | 10.728365 | 0.35% | 5.36% | 6.92% | 17.08% | 5.18% | 4.69% | 4.15%* | 06/03/1996 | ||||||||||||||
| VIF International | 19.586202 | 0.00% | 9.49% | -1.24% | 10.93% | -6.60% | 4.04% | 2.38%* | 06/03/1994 | ||||||||||||||
| VIF Mid-Cap Index | 18.170328 | -1.25% | 1.58% | 2.87% | 19.37% | -6.23% | 0.64% | 3.55%* | 02/08/1999 | ||||||||||||||
| VIF REIT Index | 21.236235 | 1.97% | 8.00% | 17.74% | 44.30% | -5.07% | 1.29% | 9.19%* | 02/08/1999 | ||||||||||||||
| VIF Small Company Growth | 19.154304 | -2.22% | 0.35% | 3.71% | 17.19% | -5.49% | 0.24% | 1.85%* | 06/03/1996 | ||||||||||||||
| VIF Total Bond Market Index | 14.564651 | 0.94% | 3.33% | 7.04% | 8.04% | 6.95% | 5.27% | 5.17%* | 04/29/1991 | ||||||||||||||
| VIF Total Stock Market Index | 27.766235 | -1.90% | 0.97% | -1.49% | 10.82% | -7.87% | -0.67% | 4.44% | 01/08/2003 | ||||||||||||||
| American Century Investment Mgmt, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VP International I | 7.712222 | -0.32% | 10.89% | -2.05% | 9.84% | -8.46% | 2.12% | -2.16%* | 05/01/1994 | ||||||||||||||
| VP Mid Cap Value I | 12.856607 | -0.93% | 1.90% | 2.09% | 16.53% | -2.51% | 3.43% | 4.79% | 12/01/2004 | ||||||||||||||
| Calvert Asset Management, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VP Natural Resources | 45.031816 | -0.60% | 5.96% | -5.00% | 8.78% | -5.72% | N/A | -2.97% | 12/28/2006 | ||||||||||||||
| VP SRI Balanced | 1.853702 | -0.30% | 1.67% | 1.35% | 10.16% | -4.63% | -0.60% | -0.70%* | 09/02/1986 | ||||||||||||||
| VP SRI Equity | 17.642740 | -1.03% | 0.34% | -2.20% | 8.86% | -4.53% | 0.35% | 1.80% | 04/30/2002 | ||||||||||||||
| VP SRI Mid Cap Growth | 26.078545 | -3.39% | -1.13% | 3.25% | 23.10% | -4.53% | -0.34% | -2.45%* | 07/16/1991 | ||||||||||||||
| VP SRI Strategic | 16.481728 | -2.36% | 0.42% | -5.30% | 5.62% | -7.60% | 1.23% | -6.87%* | 11/01/1999 | ||||||||||||||
| Deutsche Invstmt Mgmt Americas Inc (DWS) | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Dreman Small Mid Value VIP A | 10.221297 | -1.72% | 0.65% | 0.29% | 15.79% | -5.99% | 1.99% | 8.15%* | 05/01/1996 | ||||||||||||||
| Global Thematic VIP A | 8.184967 | -0.67% | 6.03% | -1.68% | 10.77% | -10.31% | 1.72% | 1.77%* | 05/01/1998 | ||||||||||||||
| Health Care VIP A | 10.789780 | -0.15% | -0.25% | -5.77% | 4.81% | -2.94% | 0.82% | 2.97% | 04/24/2001 | ||||||||||||||
| Fidelity Management & Research Company | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIP Contrafund IC | 30.355664 | -2.22% | 1.04% | -2.23% | 10.23% | -6.98% | 0.78% | 1.78%* | 01/03/1995 | ||||||||||||||
| VIP Equity-Income IC | 22.067114 | -2.78% | 0.33% | -2.76% | 7.44% | -11.60% | -2.14% | 0.68%* | 10/09/1986 | ||||||||||||||
| VIP Growth IC | 30.087992 | -1.82% | 0.04% | -0.67% | 12.26% | -10.11% | -1.53% | -5.24%* | 10/09/1986 | ||||||||||||||
| VIP High Income IC | 8.592597 | 0.65% | 5.40% | 7.13% | 17.77% | 5.15% | 5.44% | 3.17%* | 09/19/1985 | ||||||||||||||
| VIP Investment Grade Bond IC | 16.324359 | 0.99% | 3.54% | 7.50% | 10.20% | 6.84% | 4.94% | 5.74%* | 12/05/1988 | ||||||||||||||
| VIP Mid Cap IC | 41.182314 | 3.09% | 5.69% | 8.73% | 23.14% | -1.96% | 4.43% | 7.37%* | 12/28/1998 | ||||||||||||||
| VIP Overseas IC | 18.793024 | -0.67% | 8.25% | -5.36% | 4.11% | -10.79% | 0.36% | -0.91%* | 01/28/1987 | ||||||||||||||
| VIP Strategic Income IC | 13.033600 | 0.96% | 5.26% | 6.47% | 13.02% | 8.29% | 6.68% | 6.64% | 12/23/2003 | ||||||||||||||
| Franklin Advisors, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Templeton Global Bond Securities 2 | 22.816312 | 1.13% | 5.74% | 9.25% | 16.59% | 13.00% | 10.79% | 11.25%* | 01/06/1999 | ||||||||||||||
| Invesco Advisors Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| V.I. International Growth I | 26.423175 | 0.29% | 8.46% | -1.70% | 12.01% | -6.85% | 4.03% | 0.71%* | 05/05/1993 | ||||||||||||||
| V.I. Leisure I | 9.536882 | -0.35% | -2.94% | 0.36% | 13.56% | -11.14% | -1.52% | 1.23% | 04/30/2002 | ||||||||||||||
| Massachusette Financial Services Company | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Research International IC | 11.000925 | -0.33% | 9.31% | -4.71% | 5.57% | -9.17% | 1.60% | 3.51% | 04/29/2005 | ||||||||||||||
| Utilities IC | 24.430066 | 0.74% | 10.39% | 1.46% | 14.97% | -2.76% | 6.90% | 4.58%* | 01/03/1995 | ||||||||||||||
| Morgan Stanley Investment Mgmt, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Emerging Markets Equity I | 18.326824 | 1.22% | 12.32% | 3.44% | 22.56% | -4.04% | 10.60% | 7.28%* | 10/01/1996 | ||||||||||||||
| Neuberger Berman Management LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| AMT Partners I | 14.551629 | -4.24% | -0.15% | -4.86% | 8.30% | -9.42% | -2.77% | 1.06%* | 03/22/1994 | ||||||||||||||
| AMT Regency I | 13.193875 | -2.21% | 1.93% | 3.17% | 18.65% | -6.32% | -1.49% | 4.48% | 08/22/2001 | ||||||||||||||
| Pacific Investment Mgmt Co. LLC (PIMCO) | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Total Return Adm | 12.352703 | 1.02% | 3.87% | 7.64% | 10.10% | 9.61% | 6.18% | 5.69%* | 12/31/1997 | ||||||||||||||
| VIT CommodityRealReturn Strategy Adm | 11.490803 | -0.55% | 9.28% | -0.10% | 17.17% | -1.98% | -2.15% | 2.48% | 06/30/2004 | ||||||||||||||
| Rydex/Security Global Investors | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Government Long Bond 1.2x | 16.073629 | 7.50% | 12.25% | 25.95% | 16.36% | 10.14% | 4.56% | 6.18%* | 08/18/1997 | ||||||||||||||
| Inverse Government Long Bond | 13.780489 | -6.60% | -10.97% | -21.31% | -18.28% | -15.29% | -7.29% | -7.89% | 05/01/2003 | ||||||||||||||
| Inverse NASDAQ-100 | 15.837483 | 1.68% | -1.23% | -3.05% | -18.27% | -6.52% | -6.48% | -4.86% | 05/21/2001 | ||||||||||||||
| Inverse S&P 500 | 4.644751 | 1.23% | -3.01% | -1.99% | -14.21% | -0.34% | -2.30% | -0.21%* | 06/10/1997 | ||||||||||||||
| NASDAQ-100 | 15.182407 | -2.43% | -1.22% | -2.89% | 12.59% | -4.09% | 1.60% | -9.51%* | 05/07/1997 | ||||||||||||||
| Nova | 5.924778 | -2.93% | 1.11% | -5.05% | 12.09% | -17.25% | -6.65% | -8.01%* | 05/07/1997 | ||||||||||||||
| Precious Metals | 14.549209 | 8.03% | 7.61% | 8.05% | 33.15% | 5.85% | 12.03% | 12.28%* | 05/29/1997 | ||||||||||||||
| Russell 2000 1.5x | 24.426939 | -6.14% | -4.46% | -2.06% | 14.74% | -16.16% | -6.86% | 2.16% | 10/01/2001 | ||||||||||||||
| U.S. Long Short Momentum | 12.360547 | -0.23% | -0.41% | -3.34% | 8.43% | -7.45% | 0.18% | 2.29% | 05/01/2002 | ||||||||||||||
| T. Rowe Price Associates, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Blue Chip Growth | 9.122727 | -2.06% | -0.68% | -4.63% | 9.63% | -7.19% | -0.25% | -1.15% | 12/29/2000 | ||||||||||||||
| Third Avenue Management LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Value | 23.900706 | -0.81% | 5.27% | -4.30% | 9.99% | -9.84% | -2.21% | 6.15%* | 09/14/1999 | ||||||||||||||
| Calvert Asset Management, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VP EAFE International Index | 66.953967 | -0.46% | 9.17% | -5.73% | 1.84% | -10.81% | -0.02% | 6.33% | 11/12/2002 | ||||||||||||||
| The Vanguard Group, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIF Money Market | 1.133555 | -0.02% | -0.08% | -0.24% | -0.33% | 1.17% | 2.44% | 2.17%* | 05/02/1991 | ||||||||||||||
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
THE PERFORMANCE DATA QUOTED REPRESENTS PAST PERFORMANCE AND IS NOT INDICATIVE OF FUTURE RESULTS. The investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Some portfolio advisors have agreed to limit their expenses; without these limits, performance would have been lower. The returns are before-tax average annual total returns which assume reinvestment of dividends and capital gains. Non-standardized average annual total return for a specific period is calculated by taking a hypothetical $1,000 investment in a subaccount on the first day of the period ("initial investment"), and computing the ending redeemable value ("redeemable value") of that investment at the end of the period. The redeemable value is then divided by the initial investment and expressed as a percentage. Non-standardized performance returns are then annualized and reflect charges levied upon policy separate account assets only. Thus, like standardized performance returns, the nonstandardized returns reflect fund company expenses,the current policy mortality and expense risk charge of .60 (max. 0.80%) and $40 (current and maximum). Unlike standardized total returns, the non-standardized returns do not reflect any policy fee or other charges not levied solely upon the separate account. For this reason, non-standardized total returns for a subaccount are usually higher than standardized total returns for a subaccount. See the prospectus for detailed information about policy charges, including maximum charges and fund expenses. Ameritas No-Load Variable Annuity (Form 6150) is issued by Ameritas Life Insurance Corp. and underwritten by its affiliate Ameritas Investment Corp. Variable annuities are suitable for long-term investing and subject to investment risk, including possible loss of principal. This material must be accompanied by current product and investment options prospectuses. Please read them carefully before you invest or send money.
|
|||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||