|
||||||||||||||||||||
| The Vanguard Group | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIF Balanced | 21.849786 | 0.47% | 8.03% | 21.17% | 35.01% | 0.78% | 4.72% | 5.40%* | 05/23/1991 | ||||||||||||||||
| VIF Diversified | 13.823091 | 2.10% | 11.42% | 24.34% | 41.23% | -5.55% | 1.57% | 4.76%* | 02/08/1999 | ||||||||||||||||
| VIF Equity Income | 18.120607 | -0.42% | 8.63% | 13.92% | 26.88% | -5.90% | 1.02% | 1.86%* | 06/07/1993 | ||||||||||||||||
| VIF Equity Index | 25.916786 | -0.14% | 10.25% | 23.26% | 38.44% | -6.33% | 0.14% | -1.39%* | 04/29/1991 | ||||||||||||||||
| VIF Growth | 11.709189 | -0.64% | 11.56% | 31.68% | 42.49% | -3.62% | 0.99% | -7.01%* | 06/07/1993 | ||||||||||||||||
| VIF High Yield Bond | 9.757639 | 0.92% | 7.10% | 34.28% | 41.12% | 2.23% | 1.74% | 2.74%* | 06/03/1996 | ||||||||||||||||
| VIF International | 19.661197 | -1.47% | 11.10% | 40.76% | 70.25% | -1.80% | 6.67% | 3.60%* | 06/03/1994 | ||||||||||||||||
| VIF Mid-Cap Index | 16.688943 | -3.44% | 9.61% | 31.90% | 57.64% | -6.61% | 1.73% | 5.19%* | 02/08/1999 | ||||||||||||||||
| VIF REIT Index | 16.786424 | 1.00% | 16.98% | 19.53% | 70.50% | -13.66% | -2.05% | 8.55%* | 02/08/1999 | ||||||||||||||||
| VIF Small Company Growth | 17.381110 | -4.35% | 6.23% | 30.45% | 53.07% | -7.03% | 0.05% | 5.69%* | 06/03/1996 | ||||||||||||||||
| VIF Total Bond Market Index | 13.753810 | 0.97% | 2.71% | 6.50% | 11.52% | 5.91% | 4.68% | 4.56%* | 04/29/1991 | ||||||||||||||||
| VIF Total Stock Market Index | 27.426287 | -0.98% | 9.61% | 24.10% | 40.94% | -6.40% | 0.55% | 4.77% | 01/08/2003 | ||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Social Balanced | 1.797717 | -1.01% | 6.96% | 22.48% | 28.77% | -4.92% | -0.08% | -0.09%* | 09/02/1986 | ||||||||||||||||
| Social Equity | 17.671908 | -1.26% | 9.86% | 30.79% | 43.85% | -2.89% | 1.48% | 2.02% | 04/30/2002 | ||||||||||||||||
| Social International Equity | 14.905891 | -4.61% | 6.39% | 20.79% | 41.14% | -11.95% | -0.81% | -2.22%* | 06/30/1992 | ||||||||||||||||
| Social Mid Cap Growth | 23.870786 | -2.83% | 12.12% | 24.09% | 41.17% | -5.45% | -1.15% | -0.90%* | 07/16/1991 | ||||||||||||||||
| DWS Scudder | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Dreman Small Mid Value VIP A | 9.730912 | -4.34% | 10.47% | 23.16% | 50.85% | -5.25% | 3.71% | 8.39%* | 05/01/1996 | ||||||||||||||||
| Global Thematic VIP A | 8.158245 | -1.26% | 10.85% | 40.17% | 64.60% | -7.13% | 4.88% | 2.87%* | 05/01/1998 | ||||||||||||||||
| Health Care VIP A | 11.028513 | 0.51% | 7.85% | 17.04% | 28.52% | 0.46% | 4.12% | 3.50% | 04/24/2001 | ||||||||||||||||
| Fidelity Investments | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIP Contrafund IC | 29.945560 | -2.47% | 9.26% | 30.17% | 47.74% | -4.32% | 3.31% | 2.59%* | 01/03/1995 | ||||||||||||||||
| VIP Equity-Income IC | 22.422628 | -1.73% | 9.57% | 27.94% | 47.56% | -9.00% | -0.65% | 1.01%* | 10/09/1986 | ||||||||||||||||
| VIP Growth IC | 29.120056 | -1.80% | 8.83% | 22.64% | 34.89% | -7.09% | -1.30% | -3.82%* | 10/09/1986 | ||||||||||||||||
| VIP High Income IC | 7.766182 | 0.86% | 6.84% | 38.63% | 39.03% | 2.38% | 3.93% | 1.62%* | 09/19/1985 | ||||||||||||||||
| VIP Investment Grade Bond IC | 15.275214 | 1.19% | 3.84% | 15.77% | 19.54% | 4.98% | 4.22% | 5.58%* | 12/05/1988 | ||||||||||||||||
| VIP Mid Cap IC | 37.413601 | -1.55% | 11.94% | 37.62% | 59.88% | -1.23% | 5.86% | 10.77%* | 12/28/1998 | ||||||||||||||||
| VIP Overseas IC | 19.696912 | -2.78% | 10.28% | 24.81% | 45.29% | -4.90% | 3.53% | 0.33%* | 01/28/1987 | ||||||||||||||||
| VIP Strategic Income IC | 12.150123 | 0.82% | 6.21% | 28.34% | 34.44% | 6.70% | 6.15% | 6.28% | 12/23/2003 | ||||||||||||||||
| Invesco Aim Advisors Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| V.I. International Growth I | 26.306763 | -0.08% | 11.39% | 31.67% | 51.11% | -1.95% | 7.16% | 1.64%* | 05/05/1993 | ||||||||||||||||
| V.I. Leisure I | 9.229444 | -2.45% | 10.25% | 28.25% | 57.85% | -9.27% | -1.51% | 0.92% | 04/30/2002 | ||||||||||||||||
| Neuberger Berman Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| AMT Partners I | 15.087183 | -2.46% | 10.89% | 53.10% | 85.64% | -6.64% | 1.60% | 1.79%* | 03/22/1994 | ||||||||||||||||
| AMT Regency I | 12.315693 | -2.76% | 11.14% | 40.37% | 70.89% | -7.31% | 0.23% | 4.05% | 08/22/2001 | ||||||||||||||||
| Rydex | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| All-Cap Opportunity | 12.407001 | -1.10% | 8.19% | 22.82% | 30.38% | -3.51% | 3.17% | 2.58% | 05/01/2002 | ||||||||||||||||
| Government Long Bond 1.2x | 13.725922 | -1.23% | 1.29% | -26.77% | -5.56% | 4.07% | 3.78% | 5.42%* | 08/18/1997 | ||||||||||||||||
| Inverse Government Long Bond | 16.628489 | -0.62% | -3.51% | 12.76% | -9.84% | -8.75% | -5.75% | -6.14% | 05/01/2003 | ||||||||||||||||
| Inverse NASDAQ-100 | 17.221778 | -1.54% | -11.34% | -37.17% | -45.31% | -5.50% | -5.02% | -4.36% | 05/21/2001 | ||||||||||||||||
| Inverse S&P 500 | 4.856762 | -0.50% | -10.62% | -26.16% | -36.11% | 0.69% | -2.11% | -0.19%* | 06/10/1997 | ||||||||||||||||
| NASDAQ-100 | 14.929302 | 0.81% | 10.61% | 44.34% | 60.62% | -1.53% | 1.52% | -7.02%* | 05/07/1997 | ||||||||||||||||
| Nova | 6.071460 | -0.36% | 15.10% | 31.12% | 53.26% | -15.24% | -5.03% | -7.32%* | 05/07/1997 | ||||||||||||||||
| Precious Metals | 14.665598 | 4.62% | 34.79% | 61.65% | 190.42% | 7.96% | 8.78% | 10.37%* | 05/29/1997 | ||||||||||||||||
| Russell 2000 1.5x | 22.642002 | -9.24% | 5.27% | 20.35% | 57.92% | -18.71% | -5.97% | 1.42% | 10/01/2001 | ||||||||||||||||
| Summit Investment Partners Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Natural Resources | 46.364856 | -1.64% | 9.56% | 27.50% | 33.42% | N/A | N/A | -2.78% | 12/28/2006 | ||||||||||||||||
| Third Avenue Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Value | 23.697505 | -2.99% | 9.25% | 37.16% | 60.30% | -9.38% | 0.28% | 8.77%* | 09/14/1999 | ||||||||||||||||
| American Century | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VP International I | 7.807694 | -1.96% | 11.50% | 31.91% | 52.05% | -3.51% | 4.69% | -0.27%* | 05/01/1994 | ||||||||||||||||
| VP Mid Cap Value I | 11.998264 | -1.40% | 8.62% | 23.13% | 42.76% | -2.87% | N/A | 4.11% | 12/01/2004 | ||||||||||||||||
| Thornburg | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Core Strategies | 16.904100 | 0.20% | 8.82% | 38.55% | 59.05% | -4.06% | 3.69% | -3.91%* | 11/01/1999 | ||||||||||||||||
| Franklin Templeton | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Templeton Global Bond Securities 2 | 20.751743 | 0.47% | 5.82% | 17.28% | 25.50% | 11.84% | 8.88% | 9.95%* | 01/06/1999 | ||||||||||||||||
| PIMCO | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Total Return Adm | 11.528105 | 0.99% | 3.57% | 13.94% | 15.91% | 4.91% | 1.90% | 1.68%* | 12/31/1997 | ||||||||||||||||
| VIT CommodityRealReturn Strategy Adm | 11.218612 | 0.70% | 11.95% | 37.28% | 34.26% | -2.47% | 0.68% | 2.39% | 06/30/2004 | ||||||||||||||||
| MFS Investment Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIT Research International IC | 11.522243 | -2.02% | 11.64% | 29.88% | 55.51% | -4.23% | N/A | 5.19% | 04/29/2005 | ||||||||||||||||
| VIT Utilities IC | 22.851903 | -2.42% | 7.47% | 25.74% | 38.75% | 1.08% | 9.85% | 5.70%* | 01/03/1995 | ||||||||||||||||
| T. Rowe Price | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Blue Chip Growth | 9.254399 | -0.26% | 11.06% | 36.79% | 54.19% | -3.93% | 0.93% | -1.09% | 12/29/2000 | ||||||||||||||||
| The Universal Institutional Funds Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Emerging Markets Equity I | 17.401238 | -0.35% | 16.56% | 65.90% | 100.95% | 3.12% | 14.43% | 7.68%* | 10/01/1996 | ||||||||||||||||
| The Vanguard Group | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIF Money Market | 1.136756 | -0.02% | -0.06% | 0.09% | 0.33% | 2.50% | 2.83% | 2.65%* | 05/02/1991 | ||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Risks of Certain Kinds of Portfolios
Overseas/emerging market, sector, and high income and small cap portfolios
involve additional risk than may exist in portfolios investing in larger, more
established or diversified companies in established countries. More information
about the specific risks involved can be found in each such portfolio's prospectus
and by clicking on the fund portfolio name, above.
The prospectuses for all of the portfolios available through the policy may be
downloaded from this website, or contact us to send you a free copy.
THE PERFORMANCE DATA QUOTED REPRESENTS PAST PERFORMANCE AND IS NOT INDICATIVE OF FUTURE RESULTS.
The investment return and principal value of an investment will fluctuate so that shares, when
redeemed, may be worth more or less than their original cost. Current performance may be lower
or higher than the performance data quoted. Some portfolio advisors have agreed to limit their
expenses; without these limits, performance would have been lower.
The returns are before-tax average annual total returns which assume reinvestment of dividends
and capital gains. They do not assume surrender charges, which may be as high as 8%. If included
the returns would have been lower.
Non-standardized average annual total return for a specific period is calculated by taking a
hypothetical $1,000 investment in a subaccount on the first day of the period ("initial
investment"), and computing the ending redeemable value ("redeemable value") of that investment
at the end of the period. The redeemable value is then divided by the initial investment and
expressed as a percentage. Non-standardized performance returns are then annualized and reflect
charges levied upon policy separate account assets only. Thus, like standardized performance
returns, the nonstandardized returns reflect fund company expenses,the current policy mortality
and expense risk charge of 0.55% (max. 0.80%) and a policy fee of $25 ($40 max.). Unlike
standardized total returns, the non-standardized returns do not reflect any policy fee or other
charges not levied solely upon the separate account. For this reason, non-standardized total
returns for a subaccount are usually higher than standardized total returns for a subaccount.
See the prospectus for detailed information about policy charges, including maximum charges
and fund expenses.
Ameritas No-Load Variable Annuity (Form 4888) is issued by Ameritas Life Insurance Corp. and
underwritten by its affiliate Ameritas Investment Corp. Variable annuities are suitable for
long-term investing and subject to investment risk,
including possible loss of principal. This material must be accompanied by current product
and investment options prospectuses. Please read them carefully before you invest or send
money.
|
|||||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||||