|
||||||||||||||||||||
| The Vanguard Group, Inc. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIF Diversified | 14.018246 | -2.86% | -0.05% | -5.41% | 7.00% | -9.89% | -1.58% | 3.91%* | 02/08/1999 | ||||||||||||||
| VIF Equity Income | 24.307428 | -0.51% | 3.43% | 0.33% | 10.93% | -7.37% | 0.10% | 2.66%* | 06/07/1993 | ||||||||||||||
| VIF Equity Index | 31.362145 | -1.76% | 1.21% | -2.29% | 9.61% | -8.33% | -0.99% | -2.19%* | 04/29/1991 | ||||||||||||||
| VIF Growth | 11.504828 | -2.46% | -0.87% | -7.72% | 4.70% | -7.59% | -1.77% | -9.18%* | 06/07/1993 | ||||||||||||||
| VIF High Yield Bond | 13.062711 | 0.35% | 5.36% | 6.92% | 17.06% | 5.14% | 4.64% | 4.09%* | 06/03/1996 | ||||||||||||||
| VIF International | 21.111669 | 0.00% | 9.49% | -1.24% | 10.91% | -6.63% | 3.99% | 2.32%* | 06/03/1994 | ||||||||||||||
| VIF Mid-Cap Index | 20.003212 | -1.25% | 1.58% | 2.87% | 19.35% | -6.27% | 0.60% | 3.54%* | 02/08/1999 | ||||||||||||||
| VIF REIT Index | 27.232860 | 1.97% | 8.00% | 17.74% | 44.28% | -5.11% | 1.25% | 9.14%* | 02/08/1999 | ||||||||||||||
| VIF Small Company Growth | 20.511384 | -2.22% | 0.35% | 3.71% | 17.18% | -5.53% | 0.20% | 1.79%* | 06/03/1996 | ||||||||||||||
| VIF Total Bond Market Index | 17.227533 | 0.94% | 3.33% | 7.04% | 8.02% | 6.91% | 5.23% | 5.12%* | 04/29/1991 | ||||||||||||||
| VIF Total Stock Market Index | 27.642515 | -1.90% | 0.97% | -1.49% | 10.80% | -7.90% | -0.71% | 4.47% | 01/08/2003 | ||||||||||||||
| American Century Investment Mgmt, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VP International I | 7.430000 | -0.32% | 10.89% | -2.05% | 9.82% | -8.50% | 2.07% | -2.21%* | 05/01/1994 | ||||||||||||||
| VP Mid Cap Value I | 12.861985 | -0.93% | 1.90% | 2.10% | 16.52% | -2.53% | 3.40% | 4.75% | 12/01/2004 | ||||||||||||||
| Calvert Asset Management, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VP EAFE International Index | 67.006540 | -0.44% | 9.23% | -5.66% | 1.92% | -10.79% | 0.00% | 6.34% | 11/12/2002 | ||||||||||||||
| VP Natural Resources | 45.196744 | -0.60% | 5.96% | -5.00% | 8.76% | -5.85% | N/A | -3.09% | 12/28/2006 | ||||||||||||||
| VP Small Cap Growth | 31.571755 | -2.82% | 0.30% | 4.52% | 22.64% | -3.40% | 3.37% | -5.12%* | 11/01/1999 | ||||||||||||||
| VP SRI Balanced | 1.560000 | -0.30% | 1.67% | 1.35% | 10.14% | -4.67% | -0.65% | -0.75%* | 09/02/1986 | ||||||||||||||
| VP SRI Large Cap Value | 59.795912 | -2.10% | 0.40% | -3.68% | 7.05% | -10.88% | -1.77% | 3.02%* | 08/15/1984 | ||||||||||||||
| VP SRI Mid Cap Growth | 25.990000 | -3.39% | -1.05% | 3.35% | 23.19% | -4.56% | -0.37% | -2.51%* | 07/16/1991 | ||||||||||||||
| VP SRI Strategic | 16.487330 | -2.36% | 0.42% | -5.30% | 5.60% | -7.62% | 1.20% | -6.91%* | 11/01/1999 | ||||||||||||||
| VP S&P MidCap 400 Index | 56.295354 | -1.84% | 0.50% | 2.78% | 16.75% | -4.52% | 1.09% | 3.15%* | 05/03/1999 | ||||||||||||||
| Deutsche Invstmt Mgmt Americas Inc (DWS) | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Dreman Small Mid Value VIP A | 10.226484 | -1.72% | 0.65% | 0.29% | 15.77% | -6.01% | 1.95% | 8.10%* | 05/01/1996 | ||||||||||||||
| Equity 500 Index VIP A | 12.440214 | -1.79% | 1.19% | -2.40% | 9.47% | -8.51% | -1.15% | -2.39%* | 10/01/1997 | ||||||||||||||
| Global Thematic VIP A | 8.060000 | -0.66% | 6.02% | -1.67% | 10.76% | -10.34% | 1.68% | 1.72%* | 05/01/1998 | ||||||||||||||
| Health Care VIP A | 9.920000 | -0.15% | -0.25% | -5.70% | 4.87% | -2.98% | 0.78% | 2.92% | 04/24/2001 | ||||||||||||||
| Small Cap Index VIP A | 14.688631 | -3.95% | -2.33% | 0.02% | 12.30% | -7.21% | -1.07% | 1.71%* | 08/22/1997 | ||||||||||||||
| Fidelity Management & Research Company | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIP Contrafund SC | 30.641188 | -2.18% | 1.05% | -2.28% | 10.17% | -7.10% | 0.63% | 1.65%* | 11/03/1997 | ||||||||||||||
| VIP High Income SC | 11.771491 | 0.65% | 5.24% | 7.17% | 17.51% | 5.00% | 5.30% | 3.01%* | 11/03/1997 | ||||||||||||||
| VIP Investment Grade Bond IC | 21.006481 | 0.99% | 3.54% | 7.50% | 10.19% | 6.80% | 4.89% | 5.71%* | 12/05/1988 | ||||||||||||||
| VIP Mid Cap SC | 40.810537 | 3.11% | 5.69% | 8.66% | 23.01% | -2.09% | 4.28% | 7.24%* | 12/28/1998 | ||||||||||||||
| VIP Overseas IC | 18.718842 | -0.67% | 8.25% | -5.36% | 4.09% | -10.83% | 0.30% | -0.94%* | 01/28/1987 | ||||||||||||||
| VIP Strategic Income IC | 12.308268 | 0.96% | 5.26% | 6.47% | 13.00% | 8.22% | 6.61% | 6.58% | 12/23/2003 | ||||||||||||||
| Franklin Advisors, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Templeton Global Bond Securities 2 | 21.976180 | 1.13% | 5.74% | 9.25% | 16.57% | 12.97% | 10.75% | 11.20%* | 01/06/1999 | ||||||||||||||
| Invesco Advisors Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| V.I. Financial Services I | 6.789423 | -5.07% | -3.10% | -3.91% | 1.71% | -25.56% | -13.64% | -6.19%* | 09/20/1999 | ||||||||||||||
| V.I. Global Health Care I | 19.599561 | -0.18% | -1.01% | -6.67% | 3.19% | -3.81% | -0.10% | -0.60%* | 05/21/1997 | ||||||||||||||
| V.I. International Growth I | 25.879894 | 0.29% | 8.46% | -1.70% | 11.99% | -6.89% | 3.98% | 0.66%* | 05/05/1993 | ||||||||||||||
| V.I. Leisure I | 6.600000 | -0.35% | -2.94% | 0.56% | 13.77% | -11.16% | -1.55% | 1.19% | 04/30/2002 | ||||||||||||||
| V.I. Technology I | 11.903178 | -3.09% | -1.88% | -6.21% | 9.45% | -7.44% | -0.02% | -13.25%* | 05/20/1997 | ||||||||||||||
| Massachusette Financial Services Company | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Research International IC | 10.828832 | -0.33% | 9.31% | -4.71% | 5.55% | -9.43% | 1.40% | 3.32% | 04/29/2005 | ||||||||||||||
| Utilities IC | 24.488182 | 0.74% | 10.39% | 1.46% | 14.95% | -2.79% | 6.85% | 4.53%* | 01/03/1995 | ||||||||||||||
| Morgan Stanley Investment Mgmt, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Emerging Markets Equity I | 18.335535 | 1.22% | 12.32% | 3.44% | 22.54% | -4.06% | 10.57% | 7.23%* | 10/01/1996 | ||||||||||||||
| Neuberger Berman Management LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| AMT Balanced I | 16.031514 | -0.68% | 1.47% | 3.80% | 13.94% | -7.52% | 0.00% | -2.87%* | 02/28/1989 | ||||||||||||||
| AMT Guardian I | 17.626777 | -2.87% | 0.05% | -1.44% | 11.99% | -6.94% | -0.55% | -0.07%* | 11/03/1997 | ||||||||||||||
| AMT Mid-Cap Growth I | 20.746312 | -1.43% | 1.59% | 3.91% | 20.17% | -7.28% | 2.28% | -3.68%* | 11/03/1997 | ||||||||||||||
| AMT Regency I | 12.700000 | -2.14% | 1.99% | 3.24% | 18.71% | -6.34% | -1.53% | 4.44% | 08/22/2001 | ||||||||||||||
| AMT Short Duration Bond I | 15.656562 | 0.20% | 1.24% | 3.85% | 7.15% | 0.66% | 1.58% | 2.64%* | 09/10/1984 | ||||||||||||||
| Pacific Investment Mgmt Co. LLC (PIMCO) | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Total Return Adm | 12.262754 | 1.02% | 3.87% | 7.64% | 10.08% | 9.56% | 6.13% | 5.65%* | 12/31/1997 | ||||||||||||||
| VIT CommodityRealReturn Strategy Adm | 9.738690 | -0.55% | 9.28% | -0.10% | 17.14% | -1.99% | -2.27% | 2.37% | 06/30/2004 | ||||||||||||||
| Rydex/Security Global Investors | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Government Long Bond 1.2x | 20.253214 | 7.50% | 12.25% | 25.95% | 16.34% | 10.09% | 4.51% | 6.18%* | 08/18/1997 | ||||||||||||||
| Inverse S&P 500 | 4.563639 | 1.23% | -3.01% | -1.98% | -14.20% | -0.34% | -2.31% | -0.25%* | 06/10/1997 | ||||||||||||||
| NASDAQ-100 | 15.208567 | -2.43% | -1.22% | -2.89% | 12.57% | -4.12% | 1.55% | -9.62%* | 05/07/1997 | ||||||||||||||
| Nova | 58.300000 | -2.93% | 1.11% | -5.03% | 12.09% | 78.21% | 47.91% | 15.74%* | 05/07/1997 | ||||||||||||||
| Precious Metals | 14.065033 | 8.03% | 7.61% | 8.05% | 33.13% | 5.81% | 11.98% | 12.12%* | 05/29/1997 | ||||||||||||||
| T. Rowe Price Associates, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Blue Chip Growth | 9.125170 | -2.07% | -0.68% | -4.63% | 9.61% | -7.22% | -0.28% | -1.19% | 12/29/2000 | ||||||||||||||
| Third Avenue Management LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Value | 24.808071 | -0.81% | 5.27% | -4.30% | 9.97% | -9.87% | -2.25% | 6.10%* | 09/14/1999 | ||||||||||||||
| Wells Fargo Funds Management, LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Advantage VT Discovery | 16.508778 | -1.56% | 1.47% | 7.21% | 25.55% | -4.71% | 3.28% | 3.51%* | 05/11/1992 | ||||||||||||||
| Advantage VT Opportunity | 25.502229 | -1.80% | 0.82% | 1.37% | 15.93% | -4.06% | 1.33% | 1.82%* | 05/08/1992 | ||||||||||||||
| The Vanguard Group, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIF Money Market | 1.189868 | -0.02% | -0.08% | -0.24% | -0.35% | 1.13% | 2.39% | 2.16%* | 05/02/1991 | ||||||||||||||
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Performance Data The above performance returns reflect fees and charges assessed by the fund companies and current mortality and expenses and administrative risk charges deducted from separate account assets. Some portfolio advisors have agreed to limit their expenses; without these limits, performance would have been lower. The above returns do not reflect the individual cost of insurance or monthly administrative charges associated with the policy and levied on total policy value, or premium taxes levied by some states. Had these fees and charges been deducted, the performance quoted would have been lower. This policy has no surrender charges. Yields shown are "annualized" yields. This means the income generated during the measured seven days is assumed to be generated each week over a 52 week period, and not reinvested, and is shown as a percentage of the investment. We encourage you to obtain a personalized illustration which reflects all charges of the policy and the impact of those charges upon performance; contact your registered representative or us. See the prospectus for detailed information about policy charges and fund expenses. For periods prior to the date the policy subaccount began operation, performance data will be calculated based on the performance of the underlying portfolio and the assumption that the subaccounts were in existence for the same periods as those indicated for the underlying portfolio with the level of policy charges that were in effect at the inception of the subaccount. Calvert Asset Management Company, Inc. (Calvert) is the advisor of the Calvert Variable Products (Calvert VP) portfolios. Calvert is an affiliate of Ameritas Life Insurance Corp. Each company is solely responsible for its own financial condition and contractual obligations. Past performance is no guarantee of future results. The return and principal value of an investment will fluctuate so that investor’s shares, when redeemed, may be worth more or less than their original cost.
|
|||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||