|
||||||||||||||||||||
| The Vanguard Group, Inc. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIF Diversified | 14.059594 | -2.86% | -0.05% | -5.40% | 7.02% | -9.85% | -1.54% | 3.96%* | 02/08/1999 | ||||||||||||||
| VIF Equity Income | 24.414722 | -0.51% | 3.43% | 0.34% | 10.96% | -7.33% | 0.15% | 2.71%* | 06/07/1993 | ||||||||||||||
| VIF Equity Index | 31.495841 | -1.76% | 1.21% | -2.28% | 9.64% | -8.29% | -0.94% | -2.15%* | 04/29/1991 | ||||||||||||||
| VIF Growth | 11.553365 | -2.46% | -0.87% | -7.72% | 4.72% | -7.55% | -1.73% | -9.14%* | 06/07/1993 | ||||||||||||||
| VIF High Yield Bond | 13.869238 | 0.35% | 5.36% | 6.93% | 17.09% | 5.18% | 4.69% | 4.14%* | 06/03/1996 | ||||||||||||||
| VIF International | 21.131468 | 0.00% | 9.49% | -1.24% | 10.94% | -6.59% | 4.04% | 2.36%* | 06/03/1994 | ||||||||||||||
| VIF Mid-Cap Index | 20.126763 | -1.25% | 1.58% | 2.88% | 19.38% | -6.23% | 0.64% | 3.61%* | 02/08/1999 | ||||||||||||||
| VIF REIT Index | 27.358311 | 1.97% | 8.00% | 17.75% | 44.31% | -5.07% | 1.29% | 9.19%* | 02/08/1999 | ||||||||||||||
| VIF Small Company Growth | 20.605468 | -2.22% | 0.35% | 3.72% | 17.21% | -5.49% | 0.24% | 1.84%* | 06/03/1996 | ||||||||||||||
| VIF Total Bond Market Index | 17.242485 | 0.94% | 3.33% | 7.05% | 8.05% | 6.95% | 5.27% | 5.17%* | 04/29/1991 | ||||||||||||||
| American Century Investment Mgmt, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VP International I | 7.430000 | -0.32% | 10.89% | -2.05% | 9.82% | -8.50% | 2.07% | -2.21%* | 05/01/1994 | ||||||||||||||
| VP Mid Cap Value I | 12.861835 | -0.93% | 1.90% | 2.10% | 16.54% | -2.51% | 3.43% | 4.79% | 12/01/2004 | ||||||||||||||
| Calvert Asset Management, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VP EAFE International Index | 66.953428 | -0.46% | 9.17% | -5.72% | 1.88% | -10.77% | 0.01% | 6.38% | 11/12/2002 | ||||||||||||||
| VP Natural Resources | 45.037783 | -0.60% | 5.96% | -4.99% | 8.79% | -5.72% | N/A | -2.97% | 12/28/2006 | ||||||||||||||
| VP S&P 500 Index | 72.726361 | -1.76% | 1.19% | -2.38% | 9.48% | -8.48% | -1.17% | -2.45%* | 12/29/1995 | ||||||||||||||
| VP Small Cap Growth | 31.683324 | -2.82% | 0.30% | 4.53% | 22.68% | -3.36% | 3.41% | -5.06%* | 11/01/1999 | ||||||||||||||
| VP SRI Balanced | 2.164727 | -0.30% | 1.67% | 1.36% | 10.17% | -4.63% | -0.60% | -0.72%* | 09/02/1986 | ||||||||||||||
| VP SRI Large Cap Value | 59.848538 | -2.08% | 0.43% | -3.65% | 7.10% | -10.84% | -1.72% | 3.07%* | 08/15/1984 | ||||||||||||||
| VP SRI Mid Cap Growth | 27.162621 | -3.39% | -1.13% | 3.26% | 23.11% | -4.53% | -0.34% | -2.51%* | 07/16/1991 | ||||||||||||||
| VP SRI Strategic | 16.490321 | -2.36% | 0.42% | -5.29% | 5.63% | -7.60% | 1.23% | -6.87%* | 11/01/1999 | ||||||||||||||
| VP S&P MidCap 400 Index | 56.295367 | -1.84% | 0.50% | 2.80% | 16.79% | -4.48% | 1.13% | 3.20%* | 05/03/1999 | ||||||||||||||
| Deutsche Invstmt Mgmt Americas Inc (DWS) | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Dreman Small Mid Value VIP A | 10.224384 | -1.72% | 0.65% | 0.29% | 15.80% | -5.98% | 1.99% | 8.15%* | 05/01/1996 | ||||||||||||||
| Global Thematic VIP A | 8.055388 | -0.67% | 6.02% | -1.68% | 10.75% | -10.34% | 1.68% | 1.72%* | 05/01/1998 | ||||||||||||||
| Health Care VIP A | 10.795112 | -0.15% | -0.25% | -5.76% | 4.82% | -2.93% | 0.83% | 2.97% | 04/24/2001 | ||||||||||||||
| Small Cap Index VIP A | 14.883945 | -3.95% | -2.33% | 0.03% | 12.33% | -7.18% | -1.03% | 1.79%* | 08/22/1997 | ||||||||||||||
| Fidelity Management & Research Company | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIP Contrafund SC | 30.706663 | -2.18% | 1.05% | -2.27% | 10.19% | -7.06% | 0.68% | 1.69%* | 11/03/1997 | ||||||||||||||
| VIP High Income SC | 10.671728 | 0.65% | 5.24% | 7.18% | 17.54% | 5.04% | 5.35% | 0.83%* | 11/03/1997 | ||||||||||||||
| VIP Investment Grade Bond IC | 21.111737 | 0.99% | 3.54% | 7.51% | 10.21% | 6.84% | 4.94% | 5.78%* | 12/05/1988 | ||||||||||||||
| VIP Mid Cap SC | 40.947360 | 3.11% | 5.69% | 8.67% | 23.04% | -2.05% | 4.33% | 7.29%* | 12/28/1998 | ||||||||||||||
| VIP Strategic Income IC | 13.054609 | 0.96% | 5.26% | 6.48% | 13.03% | 8.28% | 6.67% | 6.63% | 12/23/2003 | ||||||||||||||
| Franklin Advisors, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Templeton Global Bond Securities 2 | 22.824425 | 1.13% | 5.74% | 9.26% | 16.60% | 13.00% | 10.80% | 11.25%* | 01/06/1999 | ||||||||||||||
| Invesco Advisors Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| V.I. Financial Services I | 6.791818 | -5.07% | -3.10% | -3.90% | 1.73% | -25.52% | -13.61% | -6.24%* | 09/20/1999 | ||||||||||||||
| V.I. Global Health Care I | 19.585582 | -0.18% | -1.01% | -6.66% | 3.21% | -3.77% | -0.05% | -0.55%* | 05/21/1997 | ||||||||||||||
| V.I. International Growth I | 26.417110 | 0.29% | 8.46% | -1.69% | 12.02% | -6.85% | 4.03% | 0.71%* | 05/05/1993 | ||||||||||||||
| V.I. Leisure I | 6.600000 | -0.35% | -2.94% | 0.56% | 13.77% | -11.16% | -1.55% | 1.19% | 04/30/2002 | ||||||||||||||
| V.I. Technology I | 11.799378 | -3.09% | -1.88% | -6.20% | 9.47% | -7.40% | 0.01% | -13.24%* | 05/20/1997 | ||||||||||||||
| Janus | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Janus Portfolio | 20.963941 | -0.85% | 1.81% | -1.55% | 12.61% | -5.52% | 0.91% | -4.77%* | 09/13/1993 | ||||||||||||||
| Massachusette Financial Services Company | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Research International IC | 10.987618 | -0.33% | 9.31% | -4.70% | 5.58% | -9.18% | 1.59% | 3.50% | 04/29/2005 | ||||||||||||||
| Utilities IC | 24.444856 | 0.74% | 10.39% | 1.47% | 14.98% | -2.76% | 6.90% | 4.58%* | 01/03/1995 | ||||||||||||||
| Morgan Stanley Investment Mgmt, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Emerging Markets Equity I | 18.330767 | 1.22% | 12.32% | 3.45% | 22.57% | -4.03% | 10.61% | 7.28%* | 10/01/1996 | ||||||||||||||
| Neuberger Berman Management LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| AMT Balanced I | 24.777564 | -0.68% | 1.47% | 3.81% | 13.97% | -7.48% | 0.04% | -2.82%* | 02/28/1989 | ||||||||||||||
| AMT Growth I | 39.113457 | -1.43% | 1.61% | 5.37% | 21.47% | -7.21% | 2.22% | -5.01%* | 09/10/1984 | ||||||||||||||
| AMT Partners I | 26.040426 | -4.24% | -0.15% | -4.85% | 8.29% | -9.61% | -2.91% | 0.96%* | 03/22/1994 | ||||||||||||||
| AMT Regency I | 12.956257 | -2.21% | 1.93% | 3.18% | 18.67% | -6.33% | -1.50% | 4.48% | 08/22/2001 | ||||||||||||||
| AMT Short Duration Bond I | 20.926309 | 0.20% | 1.23% | 3.87% | 7.19% | 0.75% | 1.70% | 2.71%* | 09/10/1984 | ||||||||||||||
| Pacific Investment Mgmt Co. LLC (PIMCO) | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Total Return Adm | 12.340359 | 1.02% | 3.87% | 7.65% | 10.11% | 9.61% | 6.18% | 5.70%* | 12/31/1997 | ||||||||||||||
| VIT CommodityRealReturn Strategy Adm | 9.809804 | -0.55% | 9.28% | -0.09% | 17.19% | -1.96% | -2.23% | 2.42% | 06/30/2004 | ||||||||||||||
| Rydex/Security Global Investors | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Government Long Bond 1.2x | 21.059277 | 7.50% | 12.25% | 25.96% | 16.37% | 10.14% | 4.57% | 6.17%* | 08/18/1997 | ||||||||||||||
| Inverse S&P 500 | 5.166464 | 1.23% | -3.01% | -1.98% | -14.20% | -0.34% | -2.29% | -0.22%* | 06/10/1997 | ||||||||||||||
| NASDAQ-100 | 15.611507 | -2.43% | -1.22% | -2.88% | 12.60% | -4.08% | 1.60% | -9.57%* | 05/07/1997 | ||||||||||||||
| Nova | 8.033438 | -2.93% | 1.11% | -5.04% | 12.10% | -17.25% | -6.65% | -8.07%* | 05/07/1997 | ||||||||||||||
| Precious Metals | 14.050750 | 8.03% | 7.61% | 8.06% | 33.16% | 5.85% | 12.03% | 12.17%* | 05/29/1997 | ||||||||||||||
| T. Rowe Price Associates, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Blue Chip Growth | 9.126015 | -2.06% | -0.68% | -4.62% | 9.64% | -7.19% | -0.24% | -1.15% | 12/29/2000 | ||||||||||||||
| Third Avenue Management LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Value | 24.909002 | -0.81% | 5.27% | -4.29% | 10.00% | -9.84% | -2.20% | 6.15%* | 09/14/1999 | ||||||||||||||
| Wells Fargo Funds Management, LLC | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Advantage VT Discovery | 16.402533 | -1.56% | 1.47% | 7.22% | 25.58% | -4.67% | 3.32% | 3.55%* | 05/11/1992 | ||||||||||||||
| Advantage VT Opportunity | 48.168874 | -1.80% | 0.82% | 1.38% | 15.96% | -4.02% | 1.38% | 1.88%* | 05/08/1992 | ||||||||||||||
| The Vanguard Group, Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIF Money Market | 1.192530 | -0.02% | -0.08% | -0.23% | -0.32% | 1.17% | 2.44% | 2.19%* | 05/02/1991 | ||||||||||||||
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Non-standardized Performance Data Non-standardized average annual total return for a specific period is calculated by taking a hypothetical $1,000 investment in a subaccount at the offering on the first day of the period ("initial investment"), and computing the ending redeemable value ("redeemable value") of that investment at the end of the period. The redeemable value is then divided by the initial investment and expressed as a percentage. Where a subaccount has less than 10 years of performance data, the non-standardized average annual total returns are shown for periods beginning on the inception date of the subaccount's underlying series fund portfolio. Non-standardized performance returns are then annualized and reflect charges levied upon policy separate account assets only. Thus, like standardized performance returns, the non-standardized returns reflect fund company expenses and the current policy mortality and expense charge. Unlike standardized total returns, the non-standardized returns do not reflect any policy fee. This product has no withdrawal charge or other recurring charges levied against policy value. For these reasons, non-standardized total returns for a subaccount are usually higher than standardized total returns for a subaccount. Some portfolio advisors have agreed to limit their expenses; without these limits, performance would have been lower. Yields shown are "annualized" yields. This means the income generated during the measured seven days is assumed to be generated each week over a 52 week period, and not reinvested, and is shown as a percentage of the investment. See the prospectus for detailed information about policy charges, including maximum charges and fund expenses. Calvert Asset Management Company, Inc. (Calvert) is the advisor of the Calvert Variable Products (Calvert VP) portfolios. Calvert is an affiliate of Ameritas Life Insurance Corp. Each company is solely responsible for its own financial condition and contractual obligations. Past performance is no guarantee of future results. The return and principal value of an investment will fluctuate so that investor's shares, when redeemed, may be worth more or less than their original cost.
|
|||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||