|
||||||||||||||||||||
| Fidelity Investments | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIP Contrafund IC | 29.873378 | -2.48% | 9.22% | 30.00% | 47.52% | -4.47% | 3.26% | 2.48%* | 01/03/1995 | ||||||||||||||||
| VIP Equity-Income IC | 22.343909 | -1.74% | 9.53% | 27.77% | 47.34% | -9.14% | -0.72% | 0.89%* | 10/09/1986 | ||||||||||||||||
| VIP Growth IC | 29.011069 | -1.79% | 8.88% | 22.86% | 35.22% | -7.06% | -1.34% | -3.90%* | 10/09/1986 | ||||||||||||||||
| VIP High Income IC | 7.766058 | 0.85% | 6.80% | 38.44% | 38.83% | 2.23% | 3.93% | 1.53%* | 09/19/1985 | ||||||||||||||||
| VIP Investment Grade Bond IC | 15.179859 | 1.18% | 3.80% | 15.62% | 19.36% | 4.82% | 4.09% | 5.43%* | 12/05/1988 | ||||||||||||||||
| VIP Mid Cap IC | 25.374457 | -1.56% | 11.90% | 37.45% | 59.72% | -1.37% | 5.62% | 10.60%* | 12/28/1998 | ||||||||||||||||
| VIP Overseas IC | 19.514161 | -2.80% | 10.23% | 24.64% | 45.07% | -5.04% | 3.47% | 0.18%* | 01/28/1987 | ||||||||||||||||
| Fred Alger Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| American Balanced O | 13.476804 | 0.12% | 8.00% | 26.89% | 37.08% | -1.22% | 2.01% | 1.19%* | 09/05/1989 | ||||||||||||||||
| Ameritas MidCap Growth | 35.841841 | -3.45% | 10.09% | 45.56% | 73.75% | -5.55% | 1.19% | 2.76%* | 11/01/1999 | ||||||||||||||||
| MFS Investment Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIT Research International IC | 11.477142 | -2.04% | 11.60% | 29.70% | 55.28% | -4.38% | N/A | 5.02% | 04/29/2005 | ||||||||||||||||
| VIT Total Return IC | 17.290000 | -0.80% | 5.75% | 16.04% | 27.07% | -1.99% | 1.64% | 3.60%* | 01/03/1995 | ||||||||||||||||
| VIT Strategic Income IC | 12.483648 | 1.09% | 5.87% | 23.26% | 27.40% | 3.75% | 3.71% | 4.92%* | 06/14/1994 | ||||||||||||||||
| VIT Utilities IC | 12.312310 | -2.43% | 7.43% | 25.58% | 38.54% | 0.92% | 9.68% | 5.54%* | 01/03/1995 | ||||||||||||||||
| The Universal Institutional Funds Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Emerging Markets Equity I | 19.820552 | -0.37% | 16.52% | 65.68% | 100.64% | 2.96% | 14.26% | 7.51%* | 10/01/1996 | ||||||||||||||||
| U.S. Real Estate I | 19.278498 | 0.89% | 15.33% | 19.64% | 62.76% | -13.77% | 0.42% | 9.29%* | 03/03/1997 | ||||||||||||||||
| American Century | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VP Income & Growth I | 6.487905 | -0.80% | 8.14% | 15.22% | 32.15% | -8.67% | -1.26% | -1.52%* | 10/30/1997 | ||||||||||||||||
| VP Mid Cap Value I | 11.580000 | -1.42% | 8.59% | 22.97% | 42.55% | -3.02% | N/A | 3.95% | 12/01/2004 | ||||||||||||||||
| Invesco Aim Advisors Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| V.I. Global Real Estate I | 11.805108 | -2.36% | 11.17% | 27.13% | 60.76% | -10.88% | 2.64% | 10.49%* | 03/31/1998 | ||||||||||||||||
| V.I. International Growth I | 25.780000 | -0.10% | 11.35% | 31.50% | 50.89% | -2.09% | 7.00% | 1.49%* | 05/05/1993 | ||||||||||||||||
| Summit Investment Partners Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| EAFE International Index | 72.110000 | -2.57% | 9.39% | 26.87% | 49.18% | -5.75% | 3.08% | 7.84% | 11/12/2002 | ||||||||||||||||
| Inflation Protected Plus | 55.017870 | 1.23% | 3.20% | 8.06% | 11.13% | N/A | N/A | 5.01% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Aggressive | 43.050000 | -0.66% | 7.86% | 17.73% | 33.15% | N/A | N/A | -4.34% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Conservative | 48.900000 | 0.14% | 5.31% | 11.44% | 23.01% | N/A | N/A | 0.30% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Target | 44.720000 | -0.23% | 6.64% | 15.41% | 29.62% | N/A | N/A | -3.47% | 12/28/2006 | ||||||||||||||||
| NASDAQ-100 Index | 24.551452 | 0.97% | 10.97% | 45.93% | 62.65% | -1.07% | 1.96% | -8.18% | 04/27/2000 | ||||||||||||||||
| Natural Resources | 46.247772 | -1.66% | 9.51% | 27.30% | 33.19% | N/A | N/A | -2.95% | 12/28/2006 | ||||||||||||||||
| Russell 2000 Small Cap Index | 56.527958 | -5.92% | 4.29% | 18.00% | 43.35% | -8.93% | -0.64% | 1.80% | 04/27/2000 | ||||||||||||||||
| S&P 500 Index | 72.210000 | -0.14% | 10.13% | 22.80% | 37.93% | -6.68% | -0.24% | -1.88%* | 12/29/1995 | ||||||||||||||||
| S&P MidCap 400 Index | 60.638084 | -3.31% | 8.06% | 28.55% | 52.61% | -4.93% | 2.02% | 4.74%* | 05/03/1999 | ||||||||||||||||
| Zenith | 61.355950 | -0.41% | 10.01% | 23.19% | 40.21% | -8.38% | 0.15% | 3.79%* | 08/15/1984 | ||||||||||||||||
| Third Avenue Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Value | 23.223659 | -3.00% | 9.21% | 36.98% | 60.05% | -9.52% | 0.13% | 8.61%* | 09/14/1999 | ||||||||||||||||
| RiverSource | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Midcap Value | 19.562858 | -2.64% | 9.76% | 31.88% | 55.31% | -8.45% | -1.08% | 2.62% | 01/02/2001 | ||||||||||||||||
| Eagle Asset Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Capitalization | 28.572161 | -4.30% | 8.44% | 24.54% | 46.85% | -4.64% | 2.04% | -5.38%* | 11/01/1999 | ||||||||||||||||
| PIMCO | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Total Return Adm | 11.518521 | 0.97% | 3.53% | 13.79% | 15.74% | 4.75% | 1.75% | 1.53%* | 12/31/1997 | ||||||||||||||||
| Thornburg | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Core Strategies | 18.874404 | 0.18% | 8.78% | 38.36% | 58.82% | -4.20% | 3.54% | -4.05%* | 11/01/1999 | ||||||||||||||||
| DWS Scudder | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Dreman Small Mid Value VIP A | 9.708879 | -4.35% | 10.43% | 22.99% | 50.63% | -5.39% | 3.56% | 8.23%* | 05/01/1996 | ||||||||||||||||
| Global Thematic VIP A | 8.070000 | -1.28% | 10.81% | 39.99% | 64.36% | -7.26% | 4.72% | 2.72%* | 05/01/1998 | ||||||||||||||||
| Neuberger Berman Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| AMT Regency I | 11.800000 | -2.78% | 11.12% | 40.22% | 70.67% | -7.45% | 0.07% | 3.89% | 08/22/2001 | ||||||||||||||||
| T. Rowe Price | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Blue Chip Growth-II | 9.094331 | -0.27% | 10.94% | 36.17% | 53.69% | -4.30% | 0.51% | 1.34% | 04/30/2002 | ||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Company Equity | 22.095915 | -5.14% | 7.22% | 17.95% | 36.91% | -6.14% | -1.53% | 5.59% | 01/02/2001 | ||||||||||||||||
| Income | 18.822777 | 0.63% | 5.18% | 19.42% | 20.29% | 3.05% | 3.51% | 5.48% | 04/30/2002 | ||||||||||||||||
| Social Balanced | 1.608533 | -1.02% | 6.90% | 22.28% | 28.61% | -5.01% | -0.20% | -0.23%* | 09/02/1986 | ||||||||||||||||
| Social Equity | 17.709285 | -1.33% | 9.67% | 30.31% | 43.35% | -3.09% | 1.29% | 1.84% | 04/30/2002 | ||||||||||||||||
| Social International Equity | 14.945733 | -4.62% | 6.34% | 20.55% | 40.82% | -11.98% | -0.91% | -2.31%* | 06/30/1992 | ||||||||||||||||
| Social Mid Cap Growth | 24.309863 | -2.83% | 12.24% | 24.69% | 41.93% | -5.02% | -0.91% | -0.87%* | 07/16/1991 | ||||||||||||||||
| Ameritas Money Market | 1.126753 | -0.03% | -0.07% | 0.21% | 0.39% | 2.41% | 2.72% | 2.45%* | 10/29/1999 | ||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Risks of Certain Kinds of Portfolios
Overseas/emerging market, sector, and high income and small cap portfolios
involve additional risk than may exist in portfolios investing in larger, more
established or diversified companies in established countries. More information
about the specific risks involved can be found in each such portfolio's prospectus
and by clicking on the fund portfolio name, above.
The prospectuses for all of the portfolios available through the policy may be
downloaded from this website, or contact us to send you a free copy.
Performance Data
We encourage you to obtain a personalized illustration which reflects all charges of the policy and the
impact of those charges upon performance; contact your registered representative or us. See the prospectus
for detailed information about policy charges and fund expenses.
For periods prior to the date the policy subaccount began operation, performance data will be calculated
based on the performance of the underlying portfolio and the assumption that the subaccounts were in
existence for the same periods as those indicated for the underlying portfolio with the level of policy
charges that were in effect at the inception of the subaccount.
Investment options with "Ameritas" in their name are part of the Calvert Variable Series Ameritas
Portfolios, advised by Calvert Asset Management Company (CAMCO). For investment options other than
the Ameritas Money Market, the day-to-day management of the investment options is the responsibility
of the corresponding subadvisor under whose name each is listed.
Past performance is no guarantee of future results. The return and principal value of an investment
will fluctuate so that investor’s shares, when redeemed, may be worth more or less than their original
cost.
|
|||||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||||