|
||||||||||||||||||||
| Fidelity Investments | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIP Asset Manager SC | 21.722204 | -0.92% | 7.74% | 25.47% | 33.86% | 0.66% | 2.43% | 1.20%* | 09/06/1989 | ||||||||||||||||
| VIP Asset Manager: Growth SC | 17.060439 | -1.58% | 9.43% | 28.31% | 39.54% | -0.95% | 1.41% | -0.82%* | 01/03/1997 | ||||||||||||||||
| VIP Contrafund SC | 34.288759 | -2.51% | 9.07% | 29.63% | 46.91% | -4.80% | 2.71% | 2.09%* | 11/03/1997 | ||||||||||||||||
| VIP Equity-Income SC | 28.388159 | -1.77% | 9.43% | 27.34% | 46.74% | -9.47% | -1.24% | 0.48%* | 11/03/1997 | ||||||||||||||||
| VIP Growth SC | 35.945179 | -1.88% | 8.67% | 22.10% | 34.17% | -7.55% | -1.79% | -4.31%* | 11/03/1997 | ||||||||||||||||
| VIP High Income SC | 13.383338 | 0.83% | 6.56% | 38.08% | 38.20% | 1.90% | 3.32% | 1.09%* | 11/03/1997 | ||||||||||||||||
| VIP Investment Grade Bond IC | 21.088270 | 1.16% | 3.74% | 15.37% | 19.06% | 4.55% | 3.72% | 5.16%* | 12/05/1988 | ||||||||||||||||
| VIP Mid Cap SC2 | 24.859692 | -1.61% | 11.74% | 37.09% | 59.11% | -1.87% | 5.11% | 9.08% | 01/12/2000 | ||||||||||||||||
| VIP Overseas SC | 24.430137 | -2.83% | 10.14% | 24.31% | 44.51% | -5.37% | 3.03% | -0.17%* | 11/03/1997 | ||||||||||||||||
| Fred Alger Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| American Balanced O | 17.441122 | 0.10% | 7.95% | 26.74% | 36.90% | -1.32% | 1.84% | 0.98%* | 09/05/1989 | ||||||||||||||||
| Ameritas MidCap Growth | 42.520429 | -3.47% | 10.02% | 45.24% | 73.31% | -5.79% | 0.66% | 2.33%* | 11/01/1999 | ||||||||||||||||
| MFS Investment Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIT Research International IC | 11.432791 | -2.06% | 11.53% | 29.42% | 54.89% | -4.62% | N/A | 4.76% | 04/29/2005 | ||||||||||||||||
| VIT Total Return IC | 17.834844 | -0.82% | 5.69% | 15.77% | 26.74% | -2.24% | 1.39% | 3.34%* | 01/03/1995 | ||||||||||||||||
| VIT Strategic Income IC | 16.560034 | 1.07% | 5.79% | 22.83% | 26.91% | 3.45% | 3.40% | 4.62%* | 06/14/1994 | ||||||||||||||||
| VIT New Discovery IC | 16.440439 | -4.40% | 9.39% | 51.82% | 94.10% | -2.72% | 2.69% | 1.16%* | 05/01/1998 | ||||||||||||||||
| VIT Utilities IC | 39.871587 | -2.45% | 7.36% | 25.30% | 38.19% | 0.67% | 9.41% | 5.28%* | 01/03/1995 | ||||||||||||||||
| The Universal Institutional Funds Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Emerging Markets Equity I | 22.333105 | -0.39% | 16.45% | 65.31% | 100.15% | 2.70% | 13.97% | 7.25%* | 10/01/1996 | ||||||||||||||||
| Global Value Equity I | 14.678020 | -2.54% | 6.96% | 13.27% | 27.72% | -9.72% | -1.45% | 0.80%* | 01/02/1997 | ||||||||||||||||
| International Magnum I | 12.912676 | -1.54% | 10.65% | 30.37% | 54.30% | -5.05% | 3.22% | -0.10%* | 01/02/1997 | ||||||||||||||||
| U.S. Real Estate I | 23.498894 | 0.87% | 15.25% | 19.38% | 62.36% | -13.99% | 0.72% | 9.39%* | 03/03/1997 | ||||||||||||||||
| American Century | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VP Income & Growth I | 6.554117 | -0.82% | 8.05% | 14.89% | 31.71% | -8.92% | -1.52% | -1.77%* | 10/30/1997 | ||||||||||||||||
| VP Mid Cap Value I | 11.956866 | -1.44% | 8.52% | 22.69% | 42.19% | -3.26% | N/A | 3.69% | 12/01/2004 | ||||||||||||||||
| Invesco Aim Advisors Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| V.I. Dynamics I | 12.696646 | -4.44% | 8.35% | 32.61% | 52.29% | -8.56% | 0.20% | -3.25%* | 08/27/1997 | ||||||||||||||||
| V.I. Global Real Estate I | 11.788296 | -2.38% | 11.10% | 26.83% | 60.34% | -11.10% | 2.39% | 10.21%* | 03/31/1998 | ||||||||||||||||
| V.I. International Growth I | 26.152723 | -0.11% | 11.28% | 31.21% | 50.51% | -2.34% | 6.74% | 1.24%* | 05/05/1993 | ||||||||||||||||
| Summit Investment Partners Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| EAFE International Index | 73.163706 | -2.68% | 9.22% | 26.47% | 48.67% | -6.01% | 2.81% | 7.56% | 11/12/2002 | ||||||||||||||||
| Inflation Protected Plus | 54.778876 | 1.21% | 3.14% | 7.82% | 10.85% | N/A | N/A | 4.75% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Aggressive | 43.050000 | -0.68% | 7.80% | 17.47% | 32.82% | N/A | N/A | -4.56% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Conservative | 49.251025 | 0.12% | 5.25% | 11.19% | 22.78% | N/A | N/A | 0.08% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Target | 44.411367 | -0.25% | 6.57% | 15.15% | 29.29% | N/A | N/A | -3.70% | 12/28/2006 | ||||||||||||||||
| NASDAQ-100 Index | 4.566053 | 0.91% | 10.82% | 45.20% | 61.66% | -1.49% | 1.60% | -8.46% | 04/27/2000 | ||||||||||||||||
| Natural Resources | 46.091038 | -1.68% | 9.45% | 27.05% | 32.89% | N/A | N/A | -3.16% | 12/28/2006 | ||||||||||||||||
| Russell 2000 Small Cap Index | 11.824028 | -5.97% | 4.10% | 17.10% | 42.06% | -9.47% | -1.09% | 1.44% | 04/27/2000 | ||||||||||||||||
| S&P 500 Index | 72.769219 | -0.16% | 10.06% | 22.53% | 37.55% | -6.92% | -0.49% | -2.12%* | 12/29/1995 | ||||||||||||||||
| S&P MidCap 400 Index | 15.506919 | -3.36% | 7.90% | 28.06% | 51.98% | -5.22% | 1.73% | 4.46%* | 05/03/1999 | ||||||||||||||||
| Zenith | 61.213677 | -0.43% | 9.94% | 22.92% | 39.86% | -8.60% | -0.09% | 3.53%* | 08/15/1984 | ||||||||||||||||
| Third Avenue Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Value | 23.792258 | -3.02% | 9.14% | 36.68% | 59.66% | -9.74% | -0.11% | 8.34%* | 09/14/1999 | ||||||||||||||||
| RiverSource | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Midcap Value | 18.618312 | -2.67% | 9.68% | 31.58% | 54.92% | -8.70% | -1.44% | 2.34% | 01/02/2001 | ||||||||||||||||
| Eagle Asset Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Capitalization | 30.749917 | -4.32% | 8.38% | 24.27% | 46.50% | -4.87% | 1.88% | -5.62%* | 11/01/1999 | ||||||||||||||||
| Dreyfus | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| MidCap Stock Service | 15.586392 | -2.02% | 9.21% | 28.93% | 48.77% | -8.68% | -1.50% | 1.95%* | 05/01/1998 | ||||||||||||||||
| PIMCO | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Total Return Adm | 11.502795 | 0.95% | 3.46% | 13.54% | 15.45% | 4.49% | 1.50% | 1.27%* | 12/31/1997 | ||||||||||||||||
| Thornburg | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Core Strategies | 19.257582 | 0.16% | 8.71% | 38.06% | 58.42% | -4.44% | 3.28% | -4.29%* | 11/01/1999 | ||||||||||||||||
| DWS Scudder | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Dreman Small Mid Value VIP A | 9.670690 | -4.37% | 10.36% | 22.72% | 50.25% | -5.63% | 3.30% | 7.96%* | 05/01/1996 | ||||||||||||||||
| Global Thematic VIP A | 8.112270 | -1.30% | 10.74% | 39.68% | 63.95% | -7.50% | 4.46% | 2.46%* | 05/01/1998 | ||||||||||||||||
| Neuberger Berman Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| AMT Regency I | 12.226947 | -2.79% | 11.03% | 39.88% | 70.20% | -7.68% | -0.16% | 3.63% | 08/22/2001 | ||||||||||||||||
| T. Rowe Price | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Blue Chip Growth-II | 9.059136 | -0.29% | 10.87% | 35.87% | 53.31% | -4.54% | 0.26% | 1.09% | 04/30/2002 | ||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Company Equity | 23.727058 | -5.15% | 7.17% | 17.76% | 36.71% | -6.39% | -2.03% | 5.22% | 01/02/2001 | ||||||||||||||||
| Income | 21.539236 | 0.60% | 5.11% | 19.14% | 19.98% | 2.79% | 3.10% | 4.89% | 04/30/2002 | ||||||||||||||||
| Social Balanced | 2.024699 | -1.04% | 6.85% | 22.04% | 28.26% | -5.30% | -0.48% | -0.46%* | 09/02/1986 | ||||||||||||||||
| Social Equity | 16.863508 | -1.29% | 9.75% | 30.33% | 43.27% | -3.28% | 1.07% | 1.61% | 04/30/2002 | ||||||||||||||||
| Social International Equity | 17.828438 | -4.64% | 6.29% | 20.36% | 40.58% | -12.31% | -1.28% | -2.59%* | 06/30/1992 | ||||||||||||||||
| Social Mid Cap Growth | 25.726765 | -2.86% | 12.01% | 23.65% | 40.61% | -5.82% | -1.55% | -1.31%* | 07/16/1991 | ||||||||||||||||
| Ameritas Money Market | 1.315055 | -0.05% | -0.13% | 0.00% | 0.13% | 2.17% | 2.39% | 2.16%* | 10/29/1999 | ||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Risks of Certain Kinds of Portfolios
Overseas/emerging market, sector, and high income and small cap portfolios
involve additional risk than may exist in portfolios investing in larger, more
established or diversified companies in established countries. More information
about the specific risks involved can be found in each such portfolio's prospectus
and by clicking on the fund portfolio name, above.
The prospectuses for all of the portfolios available through the policy may be
downloaded from this website, or contact us to send you a free copy.
Non-standardized Performance Data
Non-standardized performance returns are then annualized and reflect charges levied
upon policy separate account assets only. Thus, like standardized performance
returns, the non-standardized returns reflect fund company expenses, the current
policy mortality and expense charge, and the current percentage administrative
expense risk charge. Unlike standardized total returns, the non-standardized returns
do not reflect any withdrawal charges (because the policy is assumed to continue),
any policy fee or other charges not levied solely upon the separate account. For
these reasons, non-standardized total returns for a subaccount are usually higher
than standardized total returns for a subaccount. Some portfolio advisors have agreed
to limit their expenses; without these limits, performance would have been lower.
Yields shown are "annualized" yields. This means the income generated during the
measured seven days is assumed to be generated each week over a 52 week period,
and not reinvested, and is shown as a percentage of the investment. See the
prospectus for detailed information about policy charges, including maximum charges
and fund expenses.
Investment options with "Ameritas" in their name are part of the Calvert Variable
Series Ameritas Portfolios, advised by Calvert Asset Management Company (CAMCO). For
investment options other than the Ameritas Money Market, the day-to-day management of
the investment options is the responsibility of the corresponding subadvisor under
whose name each is listed.
Past performance is no guarantee of future results. The return and principal
value of an investment will fluctuate so that investor’s shares, when redeemed,
may be worth more or less than their original cost.
|
|||||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||||