|
||||||||||||||||||||
| Fidelity Investments | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIP Asset Manager SC2 | 17.376410 | -0.91% | 7.79% | 25.50% | 33.90% | 0.69% | 2.45% | 1.18% | 01/12/2000 | ||||||||||||||||
| VIP Asset Manager: Growth SC2 | 13.757463 | -1.58% | 9.45% | 28.19% | 39.49% | -0.98% | 1.37% | -1.02% | 01/12/2000 | ||||||||||||||||
| VIP Contrafund SC2 | 29.397988 | -2.48% | 9.13% | 29.66% | 46.97% | -4.82% | 2.70% | 1.62% | 01/12/2000 | ||||||||||||||||
| VIP Equity-Income SC2 | 23.747943 | -1.77% | 9.46% | 27.35% | 46.82% | -9.48% | -1.25% | 0.86% | 01/12/2000 | ||||||||||||||||
| VIP Growth SC2 | 27.355717 | -1.84% | 8.67% | 22.12% | 34.20% | -7.55% | -1.79% | -4.89% | 01/12/2000 | ||||||||||||||||
| VIP High Income SC2 | 10.304028 | 0.86% | 6.71% | 38.00% | 38.24% | 1.89% | 3.33% | 1.00% | 01/12/2000 | ||||||||||||||||
| VIP Investment Grade Bond SC2 | 17.821779 | 1.11% | 3.69% | 15.21% | 18.89% | 4.46% | 3.61% | 5.30% | 01/12/2000 | ||||||||||||||||
| VIP Mid Cap SC2 | 24.879387 | -1.60% | 11.78% | 37.26% | 59.34% | -1.72% | 5.27% | 9.24% | 01/12/2000 | ||||||||||||||||
| VIP Overseas SC2 | 19.079562 | -2.83% | 10.09% | 24.25% | 44.51% | -5.38% | 3.02% | -0.92% | 01/12/2000 | ||||||||||||||||
| Fred Alger Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| American Balanced O | 15.306825 | 0.11% | 7.99% | 26.91% | 37.11% | -1.17% | 2.00% | 1.15%* | 09/05/1989 | ||||||||||||||||
| Ameritas MidCap Growth | 35.654613 | -3.46% | 10.06% | 45.43% | 73.57% | -5.64% | 0.81% | 2.52%* | 11/01/1999 | ||||||||||||||||
| MFS Investment Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VIT Research International IC | 11.459591 | -2.04% | 11.57% | 29.59% | 55.12% | -4.48% | N/A | 4.92% | 04/29/2005 | ||||||||||||||||
| VIT Total Return IC | 17.783075 | -0.81% | 5.73% | 15.92% | 26.93% | -2.10% | 1.54% | 3.50%* | 01/03/1995 | ||||||||||||||||
| VIT Strategic Income IC | 15.491198 | 1.08% | 5.83% | 22.99% | 27.10% | 3.60% | 3.56% | 4.79%* | 06/14/1994 | ||||||||||||||||
| VIT New Discovery IC | 16.262280 | -4.39% | 9.44% | 52.02% | 94.39% | -2.56% | 2.85% | 1.33%* | 05/01/1998 | ||||||||||||||||
| VIT Utilities IC | 35.192079 | -2.44% | 7.40% | 25.47% | 38.41% | 0.83% | 9.57% | 5.44%* | 01/03/1995 | ||||||||||||||||
| The Universal Institutional Funds Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Emerging Markets Equity I | 19.364142 | -0.37% | 16.49% | 65.55% | 100.46% | 2.86% | 14.15% | 7.41%* | 10/01/1996 | ||||||||||||||||
| Global Value Equity I | 13.024718 | -2.52% | 7.00% | 13.42% | 27.91% | -9.57% | -1.29% | 1.48%* | 01/02/1997 | ||||||||||||||||
| International Magnum I | 12.810722 | -1.53% | 10.69% | 30.63% | 54.63% | -4.90% | 3.38% | 0.06%* | 01/02/1997 | ||||||||||||||||
| U.S. Real Estate I | 21.995698 | 0.88% | 15.30% | 19.56% | 62.63% | -13.86% | 0.87% | 9.57%* | 03/03/1997 | ||||||||||||||||
| American Century | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| VP Income & Growth I | 6.648035 | -0.81% | 8.09% | 15.04% | 31.90% | -8.78% | -1.37% | -1.62%* | 10/30/1997 | ||||||||||||||||
| VP Mid Cap Value I | 11.964691 | -1.42% | 8.56% | 22.86% | 42.40% | -3.10% | N/A | 3.86% | 12/01/2004 | ||||||||||||||||
| Invesco Aim Advisors Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| V.I. Dynamics I | 12.657990 | -4.43% | 8.40% | 32.79% | 52.51% | -8.42% | 0.35% | -3.09%* | 08/27/1997 | ||||||||||||||||
| V.I. Global Real Estate I | 11.797634 | -2.37% | 11.14% | 27.00% | 60.58% | -10.97% | 2.54% | 10.38%* | 03/31/1998 | ||||||||||||||||
| V.I. International Growth I | 26.193274 | -0.10% | 11.33% | 31.38% | 50.73% | -2.19% | 6.90% | 1.39%* | 05/05/1993 | ||||||||||||||||
| Summit Investment Partners Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| EAFE International Index | 73.329350 | -2.67% | 9.27% | 26.64% | 48.89% | -5.87% | 2.96% | 7.71% | 11/12/2002 | ||||||||||||||||
| Inflation Protected Plus | 54.905916 | 1.22% | 3.17% | 7.96% | 11.02% | N/A | N/A | 4.91% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Aggressive | 43.463841 | -0.66% | 7.84% | 17.63% | 32.95% | N/A | N/A | -4.46% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Conservative | 49.342820 | 0.13% | 5.28% | 11.34% | 22.96% | N/A | N/A | 0.22% | 12/28/2006 | ||||||||||||||||
| Lifestyle ETF Target | 45.228828 | -0.24% | 6.61% | 15.30% | 29.46% | N/A | N/A | -3.57% | 12/28/2006 | ||||||||||||||||
| NASDAQ-100 Index | 4.638806 | 0.92% | 10.86% | 45.39% | 61.90% | -1.34% | 1.75% | -8.32% | 04/27/2000 | ||||||||||||||||
| Natural Resources | 46.182732 | -1.66% | 9.49% | 27.22% | 33.09% | N/A | N/A | -3.03% | 12/28/2006 | ||||||||||||||||
| Russell 2000 Small Cap Index | 11.458681 | -5.96% | 4.14% | 17.25% | 42.27% | -9.33% | -0.94% | 1.59% | 04/27/2000 | ||||||||||||||||
| S&P 500 Index | 72.871311 | -0.15% | 10.10% | 22.69% | 37.76% | -6.78% | -0.34% | -1.98%* | 12/29/1995 | ||||||||||||||||
| S&P MidCap 400 Index | 15.740095 | -3.35% | 7.94% | 28.24% | 52.21% | -5.07% | 1.88% | 4.62%* | 05/03/1999 | ||||||||||||||||
| Zenith | 61.299307 | -0.42% | 9.99% | 23.09% | 40.07% | -8.47% | 0.05% | 3.69%* | 08/15/1984 | ||||||||||||||||
| Third Avenue Management | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Value | 24.149888 | -3.01% | 9.18% | 36.86% | 59.91% | -9.61% | 0.03% | 8.50%* | 09/14/1999 | ||||||||||||||||
| RiverSource | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Midcap Value | 18.897627 | -2.65% | 9.72% | 31.73% | 55.12% | -8.55% | -1.29% | 2.51% | 01/02/2001 | ||||||||||||||||
| Eagle Asset Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Capitalization | 27.568573 | -4.30% | 8.42% | 24.43% | 46.72% | -4.73% | 2.03% | -5.45%* | 11/01/1999 | ||||||||||||||||
| Dreyfus | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| MidCap Stock Service | 15.755378 | -2.01% | 9.25% | 29.10% | 48.99% | -8.54% | -1.35% | 2.12%* | 05/01/1998 | ||||||||||||||||
| PIMCO | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Total Return Adm | 11.511817 | 0.97% | 3.50% | 13.69% | 15.62% | 4.65% | 1.65% | 1.43%* | 12/31/1997 | ||||||||||||||||
| Thornburg | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Core Strategies | 19.577952 | 0.18% | 8.75% | 38.24% | 58.66% | -4.30% | 3.44% | -4.15%* | 11/01/1999 | ||||||||||||||||
| DWS Scudder | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Dreman Small Mid Value VIP A | 9.693108 | -4.36% | 10.40% | 22.88% | 50.48% | -5.49% | 3.45% | 8.12%* | 05/01/1996 | ||||||||||||||||
| Global Thematic VIP A | 8.125724 | -1.29% | 10.78% | 39.86% | 64.19% | -7.36% | 4.62% | 2.61%* | 05/01/1998 | ||||||||||||||||
| Neuberger Berman Management Inc. | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| AMT Regency I | 12.254986 | -2.78% | 11.07% | 40.06% | 70.46% | -7.54% | -0.01% | 3.79% | 08/22/2001 | ||||||||||||||||
| T. Rowe Price | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Blue Chip Growth-II | 9.080152 | -0.28% | 10.91% | 36.04% | 53.54% | -4.39% | 0.41% | 1.24% | 04/30/2002 | ||||||||||||||||
| Calvert | |||||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||||
| Ameritas Small Company Equity | 24.072487 | -5.14% | 7.21% | 17.93% | 36.93% | -6.25% | -1.88% | 5.39% | 01/02/2001 | ||||||||||||||||
| Income | 21.793187 | 0.61% | 5.15% | 19.30% | 20.16% | 2.95% | 3.25% | 5.06% | 04/30/2002 | ||||||||||||||||
| Social Balanced | 1.969811 | -1.03% | 6.89% | 22.21% | 28.45% | -5.15% | -0.33% | -0.32%* | 09/02/1986 | ||||||||||||||||
| Social Equity | 17.055928 | -1.28% | 9.79% | 30.50% | 43.49% | -3.13% | 1.22% | 1.76% | 04/30/2002 | ||||||||||||||||
| Social International Equity | 16.637123 | -4.63% | 6.33% | 20.52% | 40.79% | -12.17% | -1.14% | -2.46%* | 06/30/1992 | ||||||||||||||||
| Social Mid Cap Growth | 24.340103 | -2.85% | 12.05% | 23.81% | 40.82% | -5.68% | -1.40% | -1.16%* | 07/16/1991 | ||||||||||||||||
| Ameritas Money Market | 1.183404 | -0.04% | -0.09% | 0.12% | 0.28% | 2.32% | 2.54% | 2.31%* | 10/29/1999 | ||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Risks of Certain Kinds of Portfolios
Overseas/emerging market, sector, and high income and small cap portfolios
involve additional risk than may exist in portfolios investing in larger, more
established or diversified companies in established countries. More information
about the specific risks involved can be found in each such portfolio's prospectus
and by clicking on the fund portfolio name, above.
The prospectuses for all of the portfolios available through the policy may be
downloaded from this website, or contact us to send you a free copy.
THE PERFORMANCE DATA QUOTED REPRESENTS PAST PERFORMANCE AND IS NOT INDICATIVE OF FUTURE RESULTS.
The investment return and principal value of an investment will fluctuate so that shares, when
redeemed, may be worth more or less than their original cost. Current performance may be lower
or higher than the performance data quoted. Some portfolio advisors have agreed to limit their
expenses; without these limits, performance would have been lower.
The returns are before-tax average annual total returns which assume reinvestment of dividends
and capital gains. They do not assume surrender charges, which may be as high as 8%. If included
the returns would have been lower.
Non-standardized average annual total return for a specific period is calculated by taking
a hypothetical $1,000 investment in a subaccount on the first day of the period ("initial
investment"), and computing the ending redeemable value ("redeemable value") of that investment
at the end of the period. The redeemable value is then divided by the initial investment and
expressed as a percentage. Non-standardized performance returns are then annualized and reflect
charges levied upon policy separate account assets only. Thus, like standardized performance
returns, the nonstandardized returns reflect fund company expenses,the current policy mortality
and expense risk charge of 0.60% (max. 0.75%), and the current percentage administrative expense
charge of 0.20% (max. 0.25%). Unlike standardized total returns, the non-standardized returns
do not reflect any withdrawal charges, any policy fee or other charges not levied solely upon
the separate account. For these reasons, non-standardized total returns for a subaccount are
usually higher than standardized total returns for a subaccount. Medley offers a
variety of optional features for a charge, some of which are effectively mutually exclusive
or used only in limited situations. Thus, the standardized average annual total returns above
also reflect 0.30% of other current policy value annual expenses for these optional features:
the 10% free withdrawal (current charge 0.05%; 0.15% max.) and the 1-year periodic step-up
guaranteed minimum death benefit (current charge 0.25%; 0.55% max.). See the prospectus for
detailed information about policy charges, including maximum charges and fund expenses.
Overture Medley® variable annuity (Form 4888) is issued by Ameritas Life Insurance Corp.
and underwritten by its affiliate Ameritas Investment Corp. Variable annuities are suitable
for long-term investing and subject to investment risk,
including possible loss of principal. This material must be accompanied by current product
and investment options prospectuses. Please read them carefully before you invest or send
money.
This is not an offer in any jurisdiction, nor is it specifically directed to residents of
any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states
where it is approved.
Not FDIC Insured May Lose Value No Bank Guarantee
|
|||||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||||