|
||||||||||||||||||||
| Summit Investment Partners Inc. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| EAFE International Index | 79.635269 | -2.67% | 9.25% | 26.58% | 48.82% | -6.18% | 2.71% | 7.53% | 11/12/2002 | ||||||||||||||
| Fred Alger Management Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| American SmallCap Growth O | 13.250638 | -4.08% | 8.12% | 36.11% | 60.98% | -5.57% | 4.18% | -2.14%* | 09/21/1988 | ||||||||||||||
| American LargeCap Growth O | 20.357022 | 0.37% | 11.32% | 43.41% | 60.41% | -2.74% | 2.13% | -2.58%* | 01/06/1989 | ||||||||||||||
| American MidCap Growth O | 23.391199 | -2.92% | 10.51% | 43.80% | 69.98% | -7.39% | -0.46% | 1.71%* | 05/03/1993 | ||||||||||||||
| DWS Scudder | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Equity 500 Index VIP A | 12.162833 | -0.15% | 10.07% | 22.80% | 37.84% | -6.79% | -0.31% | -1.89%* | 10/01/1997 | ||||||||||||||
| Small Cap Index VIP A | 13.468552 | -5.96% | 4.17% | 17.37% | 42.33% | -9.33% | -0.94% | 1.92%* | 08/22/1997 | ||||||||||||||
| Dreyfus | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Stock Index Service | 19.928265 | -0.14% | 10.13% | 22.86% | 37.89% | -6.78% | -0.30% | -5.74%* | 09/29/1989 | ||||||||||||||
| Fidelity Investments | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| VIP Contrafund SC2 | 29.056744 | -2.49% | 9.12% | 29.61% | 46.90% | -4.84% | 2.66% | 1.61% | 01/12/2000 | ||||||||||||||
| VIP Equity-Income SC2 | 25.030231 | -1.78% | 9.45% | 27.30% | 46.76% | -9.51% | -1.29% | 0.80% | 01/12/2000 | ||||||||||||||
| VIP High Income SC2 | 11.465730 | 0.86% | 6.70% | 37.94% | 38.17% | 1.84% | 3.27% | 0.94% | 01/12/2000 | ||||||||||||||
| Franklin Templeton | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Templeton Foreign Securities 2 | 23.157716 | -2.55% | 11.73% | 35.20% | 55.78% | -1.56% | 4.52% | 2.50%* | 04/30/1997 | ||||||||||||||
| Templeton Global Asset Allocation 2 | 28.912890 | -0.29% | 8.91% | 19.71% | 36.70% | 0.09% | 4.58% | 4.47%* | 08/31/1988 | ||||||||||||||
| Neuberger Berman Management Inc. | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| AMT Growth I | 15.659782 | -2.96% | 8.52% | 22.53% | 37.60% | -5.75% | 2.44% | -2.41%* | 09/10/1984 | ||||||||||||||
| AMT Partners I | 18.739582 | -2.49% | 10.81% | 52.69% | 85.08% | -6.90% | 1.30% | 1.44%* | 03/22/1994 | ||||||||||||||
| AMT Short Duration Bond I | 14.851248 | 1.19% | 3.23% | 12.07% | 15.19% | 0.07% | 0.77% | 2.29%* | 09/10/1984 | ||||||||||||||
| Oppenheimer | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Capital Appreciation/VA Non-Service | 16.933327 | -1.16% | 9.79% | 37.22% | 53.80% | -5.87% | -0.68% | -1.12%* | 04/03/1985 | ||||||||||||||
| High Income/VA Non-Service | 3.987329 | 0.97% | 7.03% | 20.61% | 20.49% | -36.50% | -22.42% | -10.03%* | 04/30/1986 | ||||||||||||||
| Main Street/VA Non-Service | 13.704523 | 0.03% | 9.41% | 25.78% | 46.84% | -6.97% | -0.28% | -1.28%* | 07/05/1995 | ||||||||||||||
| MidCap/VA Non-Service | 12.284180 | -3.37% | 9.57% | 24.26% | 40.92% | -13.25% | -4.41% | -5.46%* | 08/15/1986 | ||||||||||||||
| Strategic Bond/VA Non-Service | 19.069948 | 0.11% | 6.19% | 17.94% | 24.18% | 3.37% | 3.81% | 5.39%* | 05/03/1993 | ||||||||||||||
| Van Eck | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Worldwide Hard Assets | 34.695551 | -4.89% | 15.11% | 52.88% | 77.98% | 6.62% | 17.08% | 14.19%* | 09/01/1989 | ||||||||||||||
| Calvert | |||||||||||||||||||||||
| Investment Option | Unit Price |
1 Month** |
3 Month** |
Year to Date** |
1 Year |
3 Year |
5 Year |
10 Year (or life of fund) |
Inception Date |
||||||||||||||
| Social Balanced | 16.517963 | -1.03% | 6.88% | 22.15% | 28.39% | -5.20% | -0.38% | -0.39%* | 09/02/1986 | ||||||||||||||
| Social International Equity | 12.043055 | -4.63% | 6.31% | 20.47% | 40.72% | -12.22% | -1.19% | -2.52%* | 06/30/1992 | ||||||||||||||
| Social Mid Cap Growth | 14.804391 | -2.86% | 12.04% | 23.76% | 40.75% | -5.73% | -1.45% | -1.22%* | 07/16/1991 | ||||||||||||||
| Ameritas Money Market | 1.126642 | -0.04% | -0.11% | 0.08% | 0.23% | 2.27% | 2.49% | 2.26%* | 10/29/1999 | ||||||||||||||
|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Risks of Certain Kinds of Portfolios
Overseas/emerging market, sector, and high income and small cap portfolios
involve additional risk than may exist in portfolios investing in larger, more
established or diversified companies in established countries. More information
about the specific risks involved can be found in each such portfolio's prospectus
and by clicking on the fund portfolio name, above.
The prospectuses for all of the portfolios available through the policy may be
downloaded from this website, or contact us to send you a free copy.
Performance Data
We encourage you to obtain a personalized illustration which reflects all charges
of the policy and the impact of those charges upon performance; contact your
registered representative or us. See the prospectus for detailed information
about policy charges and fund expenses.
For periods prior to the date the policy subaccount began operation, performance
data will be calculated based on the performance of the underlying portfolio and
the assumption that the subaccounts were in existence for the same periods as
those indicated for the underlying portfolio with the level of policy charges
that were in effect at the inception of the subaccount.
Past performance is no guarantee of future results. The return and principal
value of an investment will fluctuate so that investor’s shares, when redeemed,
may be worth more or less than their original cost.
|
|||||||||||||||||||||||
|
This is not an offer in any jurisdiction, nor is it specifically directed to residents of any jurisdiction. This policy may only be sold pursuant to a prospectus and in those states where it is approved.
|
|||||||||||||||||||||||