Variable Product Investment Option Information
With the variable life insurance and variable annuity products issued by Ameritas Life Insurance Corp., you can choose from a broad selection of investment options from some of the most respected fund management companies in the industry. Please see the product prospectus for details about the investment options available with your product. Also, share classes of the investment options listed may vary by product.
Fund Prospectus | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Alger
Alger Balanced | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Alger Capital Appreciation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Alger Large Cap Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Alger Mid Cap Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Alger Small Cap Growth** | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century
American Century VP Disciplined Core Value I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century VP Disciplined Core Value II | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century VP International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century VP Mid Cap Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Century VP Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds
American Funds IS Asset Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Global Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Growth-Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Managed Risk Asset Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS New World | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
American Funds IS Washington Mutual Investors | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
BNY Mellon
BNY Mellon MidCap Stock | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
BNY Mellon Small Cap Stock Index | Annul Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
BNY Mellon Stock Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert
Calvert VP EAFE International Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Investment Grade Bond Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Nasdaq 100 Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Russell 2000 Small Cap Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP S&P 500 Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP S&P MidCap 400 Index | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP SRI Balanced F | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP SRI Balanced I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP SRI Mid Cap* | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Moderate | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Calvert VP Volatility Managed Moderate Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia
Columbia VP Disciplined Core | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia VP Emerging Markets | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia VP High Yield Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia VP Overseas | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia VP Select Mid Cap Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia VP Select Small Cap Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia VP Seligman Global Technology | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Columbia VP Strategic Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy
Delaware Ivy VIP Asset Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP Balanced | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP Energy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP Global Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP High Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP International Core Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP Mid Cap Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP Science and Technology | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Delaware Ivy VIP Smid Cap Core | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS
DWS Alternative Asset Allocation VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS Capital Growth VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS CROCI® International VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS Equity 500 Index VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS Government Money Market VIP | Annual Report | Semiannual Report
DWS International Growth VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS Small Cap Index VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
DWS Small Mid Cap Value VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity®
Fidelity® VIP Asset Manager | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Asset Manager: Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Contrafund℠ | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Equity-Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Government Money Market | Annual Report | Semiannual Report
Fidelity® VIP Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP High Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Index 500 | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Investment Grade Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Mid Cap | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Overseas | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Fidelity® VIP Strategic Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Franklin Templeton
FTVIPT Franklin Income VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
FTVIPT Franklin Mutual Global Discovery VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
FTVIPT Franklin Small Cap Value VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
FTVIPT Templeton Foreign VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
FTVIPT Templeton Global Bond VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
FTVIPT Templeton Growth VIP | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco
Invesco V.I. American Franchise | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. American Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Capital Appreciation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Discovery Mid Cap Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Diversified Dividend | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Equity and Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. EQV International Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Global Core Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Global Fund | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Global Real Estate I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Global Real Estate II | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Global Strategic Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Main Street® | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Invesco V.I. Small Cap Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS®
MFS® Blended Research® Core Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Blended Research® Small Cap Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Conservative Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Corporate Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Global Real Estate IC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Global Real Estate SC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Government Securities | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Growth IC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Growth SC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Growth Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® High Yield | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Investors Trust | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Moderate Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® New Discovery IC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® New Discovery SC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Research International | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Total Return | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Utilities IC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Utilities SC | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
MFS® Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley
Morgan Stanley VIF Core Plus Fixed Income I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley VIF Core Plus Fixed Income II | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley VIF Emerging Markets Equity | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley VIF Global Strategist I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley VIF Global Strategist II | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morgan Stanley VIF U.S. Real Estate | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morningstar
Morningstar Balanced ETF Asset Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morningstar Growth ETF Asset Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Morningstar Income and Growth ETF Asset Allocation | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman
Neuberger Berman AMT Mid Cap Growth I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman AMT Mid Cap Growth S | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman AMT Mid Cap Intrinsic Value I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman AMT Mid Cap Intrinsic Value S | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman AMT Short Duration Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Neuberger Berman AMT Sustainable Equity I | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO
PIMCO CommodityRealReturn® Strategy | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Emerging Markets Bond | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Low Duration Adm | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Low Duration Advisor | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Real Return | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Short-Term | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
PIMCO Total Return | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
T. Rowe Price
T. Rowe Price Blue Chip Growth | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
T. Rowe Price Blue Chip Growth – II | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
T. Rowe Price Equity Income | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
Third Avenue
Third Avenue Value | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VanEck
VanEck VIP Global Gold | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VanEck VIP Global Resources Initial | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
VanEck VIP Global Resources S | Annual Report | Semiannual Report | 1st Quarter Holdings | 3rd Quarter Holdings
**This portfolio is no longer available as an investment option and is closed to new investments.